Āsmār, Kunar — Orari di Preghiera Globali, Qibla e Calendario Mensile
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Āsmār, Kunar AF
Āsmār, Kunar Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 Jumada al-Akhirah 1448 AH), the astronomically verified prayer times for Āsmār, Kunar under Univ. of Islamic Sciences, Karachi are: Fajr: 04:55, Alba: 06:23, Dhuhr: 11:32, Asr: 14:58, Maghrib: 16:37, and Isha: 18:05. From Āsmār, Kunar, the geodetic Qibla bearing is 252.19° clockwise from True North (3419.7 km to the Kaaba in Makkah), Shar’i midnight is 22:46, and the last third of the night begins at 00:50.
Āsmār, Kunar: Official Karachi vs. Muslim World League (MWL) Comparison
Generic search widgets often default to raw sea-level Muslim World League (MWL) twilight angles (Fajr: 04:55, Maghrib: 16:37), whereas the regional Univ. of Islamic Sciences, Karachi standard for Āsmār, Kunar yields Fajr at 04:55 and Maghrib at 16:37.
Nearby Cities & Towns Around Āsmār
KunarClosest neighboring settlements to Āsmār (Kunar): Asadābād (26 km).
Kunar Cities & Districts Prayer Times (2)
Kunar →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Direzione Qibla
3,419.7 km
Orario Mensile — Āsmār, Kunar (2026-11)
| Gregorian | Hijri | Fajr | Alba | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Jumada al-Ula 1448 | 04:39 | 06:05 | 11:30 | 15:12 | 16:51 | 18:17 |
| 2026-11-02 | 22 Jumada al-Ula 1448 | 04:40 | 06:06 | 11:30 | 15:11 | 16:50 | 18:16 |
| 2026-11-03 | 23 Jumada al-Ula 1448 | 04:41 | 06:07 | 11:30 | 15:10 | 16:49 | 18:15 |
| 2026-11-04 | 24 Jumada al-Ula 1448 | 04:42 | 06:08 | 11:30 | 15:09 | 16:48 | 18:14 |
| 2026-11-05 | 25 Jumada al-Ula 1448 | 04:42 | 06:09 | 11:30 | 15:09 | 16:47 | 18:13 |
| 2026-11-06 | 26 Jumada al-Ula 1448 | 04:43 | 06:10 | 11:30 | 15:08 | 16:46 | 18:13 |
| 2026-11-07 | 27 Jumada al-Ula 1448 | 04:44 | 06:11 | 11:30 | 15:07 | 16:46 | 18:12 |
| 2026-11-08 | 28 Jumada al-Ula 1448 | 04:45 | 06:11 | 11:30 | 15:06 | 16:45 | 18:11 |
| 2026-11-09 | 29 Jumada al-Ula 1448 | 04:46 | 06:12 | 11:30 | 15:05 | 16:44 | 18:11 |
| 2026-11-10 | 1 Jumada al-Akhirah 1448 | 04:47 | 06:13 | 11:30 | 15:05 | 16:43 | 18:10 |
| 2026-11-11 | 2 Jumada al-Akhirah 1448 | 04:47 | 06:14 | 11:30 | 15:04 | 16:42 | 18:09 |
| 2026-11-12 | 3 Jumada al-Akhirah 1448 | 04:48 | 06:15 | 11:30 | 15:03 | 16:42 | 18:09 |
| 2026-11-13 | 4 Jumada al-Akhirah 1448 | 04:49 | 06:16 | 11:30 | 15:03 | 16:41 | 18:08 |
| 2026-11-14 | 5 Jumada al-Akhirah 1448 | 04:50 | 06:17 | 11:31 | 15:02 | 16:40 | 18:08 |
| 2026-11-15 | 6 Jumada al-Akhirah 1448 | 04:51 | 06:18 | 11:31 | 15:01 | 16:40 | 18:07 |
| 2026-11-16 | 7 Jumada al-Akhirah 1448 | 04:52 | 06:19 | 11:31 | 15:01 | 16:39 | 18:07 |
| 2026-11-17 | 8 Jumada al-Akhirah 1448 | 04:52 | 06:20 | 11:31 | 15:00 | 16:38 | 18:06 |
| 2026-11-18 | 9 Jumada al-Akhirah 1448 | 04:53 | 06:21 | 11:31 | 15:00 | 16:38 | 18:06 |
| 2026-11-19 | 10 Jumada al-Akhirah 1448 | 04:54 | 06:22 | 11:32 | 14:59 | 16:37 | 18:05 |
| 2026-11-20 | 11 Jumada al-Akhirah 1448 | 04:55 | 06:23 | 11:32 | 14:58 | 16:37 | 18:05 |
| 2026-11-21 | 12 Jumada al-Akhirah 1448 | 04:56 | 06:24 | 11:32 | 14:58 | 16:36 | 18:05 |
| 2026-11-22 | 13 Jumada al-Akhirah 1448 | 04:57 | 06:25 | 11:32 | 14:58 | 16:36 | 18:04 |
| 2026-11-23 | 14 Jumada al-Akhirah 1448 | 04:57 | 06:26 | 11:33 | 14:57 | 16:35 | 18:04 |
| 2026-11-24 | 15 Jumada al-Akhirah 1448 | 04:58 | 06:27 | 11:33 | 14:57 | 16:35 | 18:04 |
| 2026-11-25 | 16 Jumada al-Akhirah 1448 | 04:59 | 06:28 | 11:33 | 14:56 | 16:35 | 18:04 |
| 2026-11-26 | 17 Jumada al-Akhirah 1448 | 05:00 | 06:29 | 11:33 | 14:56 | 16:34 | 18:03 |
| 2026-11-27 | 18 Jumada al-Akhirah 1448 | 05:01 | 06:30 | 11:34 | 14:56 | 16:34 | 18:03 |
| 2026-11-28 | 19 Jumada al-Akhirah 1448 | 05:01 | 06:31 | 11:34 | 14:56 | 16:34 | 18:03 |
| 2026-11-29 | 20 Jumada al-Akhirah 1448 | 05:02 | 06:32 | 11:34 | 14:55 | 16:34 | 18:03 |
| 2026-11-30 | 21 Jumada al-Akhirah 1448 | 05:03 | 06:33 | 11:35 | 14:55 | 16:34 | 18:03 |
Frequently Asked Questions — Āsmār, Kunar Prayer Times
What time are Fajr and Maghrib prayers today in Āsmār, Kunar?
Why do generic Muslim World League widgets differ from official prayer times in Āsmār, Kunar?
What is the exact Qibla direction and distance to Makkah from Āsmār, Kunar?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Āsmār, Kunar?
Afghanistan — States & Provinces (34)
All Regions in Afghanistan →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=35.0333&lon=71.3581&method=auto&asr=0
Open Live JSON Response →