Burrel, Dibër County — Точное время намаза, Кибла и расписание на месяц
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Burrel, Dibër County AL
Burrel, Dibër County Official Prayer Times Summary (2026-11-19)
On 2026-11-19 (10 Джумада ас-сания 1448 AH), the astronomically verified prayer times for Burrel, Dibër County under Presidency of Religious Affairs (Diyanet, Türkiye) are: Фаджр: 04:57, Восход: 06:26, Зухр: 11:30, Аср: 14:00, Магриб: 16:24, and Иша: 17:48. From Burrel, Dibër County, the geodetic Qibla bearing is 134.35° clockwise from True North (2912.0 km to the Kaaba in Makkah), Shar’i midnight is 22:37, and the last third of the night begins at 00:44.
Burrel, Dibër County: Official Diyanet vs. Muslim World League (MWL) Comparison
Default search widgets using raw sea-level Muslim World League (MWL) angles omit Türkiye’s horizon dip and statutory Diyanet (DİYK) safety margins (Temkin: Sunrise -7m, Dhuhr +5m, Asr +4m, Maghrib +7m), showing Maghrib at 16:17 instead of the official Diyanet time 16:24.
Nearby Cities & Towns Around Burrel
Dibër CountyClosest neighboring settlements to Burrel (Dibër County): Klos (13 km), Bulqizë (22 km), Shupenzë (36 km).
Dibër County Cities & Districts Prayer Times (5)
Dibër County →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Азимут Киблы
2,912.0 km
Расписание на месяц — Burrel, Dibër County (2026-11)
| Gregorian | Hijri | Фаджр | Восход | Зухр | Аср | Магриб | Иша |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Джумада аль-уля 1448 | 04:38 | 06:05 | 11:29 | 14:15 | 16:42 | 18:03 |
| 2026-11-02 | 22 Джумада аль-уля 1448 | 04:39 | 06:06 | 11:29 | 14:14 | 16:41 | 18:02 |
| 2026-11-03 | 23 Джумада аль-уля 1448 | 04:40 | 06:07 | 11:29 | 14:13 | 16:39 | 18:01 |
| 2026-11-04 | 24 Джумада аль-уля 1448 | 04:41 | 06:08 | 11:29 | 14:12 | 16:38 | 18:00 |
| 2026-11-05 | 25 Джумада аль-уля 1448 | 04:42 | 06:10 | 11:29 | 14:11 | 16:37 | 17:59 |
| 2026-11-06 | 26 Джумада аль-уля 1448 | 04:43 | 06:11 | 11:29 | 14:10 | 16:36 | 17:58 |
| 2026-11-07 | 27 Джумада аль-уля 1448 | 04:44 | 06:12 | 11:29 | 14:09 | 16:35 | 17:57 |
| 2026-11-08 | 28 Джумада аль-уля 1448 | 04:45 | 06:13 | 11:29 | 14:08 | 16:34 | 17:56 |
| 2026-11-09 | 29 Джумада аль-уля 1448 | 04:46 | 06:14 | 11:29 | 14:07 | 16:33 | 17:55 |
| 2026-11-10 | 1 Джумада ас-сания 1448 | 04:47 | 06:16 | 11:29 | 14:07 | 16:32 | 17:55 |
| 2026-11-11 | 2 Джумада ас-сания 1448 | 04:48 | 06:17 | 11:29 | 14:06 | 16:31 | 17:54 |
| 2026-11-12 | 3 Джумада ас-сания 1448 | 04:49 | 06:18 | 11:29 | 14:05 | 16:30 | 17:53 |
| 2026-11-13 | 4 Джумада ас-сания 1448 | 04:50 | 06:19 | 11:29 | 14:04 | 16:29 | 17:52 |
| 2026-11-14 | 5 Джумада ас-сания 1448 | 04:51 | 06:20 | 11:29 | 14:04 | 16:28 | 17:51 |
| 2026-11-15 | 6 Джумада ас-сания 1448 | 04:53 | 06:22 | 11:30 | 14:03 | 16:27 | 17:51 |
| 2026-11-16 | 7 Джумада ас-сания 1448 | 04:54 | 06:23 | 11:30 | 14:02 | 16:26 | 17:50 |
| 2026-11-17 | 8 Джумада ас-сания 1448 | 04:55 | 06:24 | 11:30 | 14:02 | 16:25 | 17:49 |
| 2026-11-18 | 9 Джумада ас-сания 1448 | 04:56 | 06:25 | 11:30 | 14:01 | 16:25 | 17:49 |
| 2026-11-19 | 10 Джумада ас-сания 1448 | 04:57 | 06:26 | 11:30 | 14:00 | 16:24 | 17:48 |
| 2026-11-20 | 11 Джумада ас-сания 1448 | 04:58 | 06:28 | 11:31 | 14:00 | 16:23 | 17:48 |
| 2026-11-21 | 12 Джумада ас-сания 1448 | 04:59 | 06:29 | 11:31 | 13:59 | 16:22 | 17:47 |
| 2026-11-22 | 13 Джумада ас-сания 1448 | 05:00 | 06:30 | 11:31 | 13:59 | 16:22 | 17:47 |
| 2026-11-23 | 14 Джумада ас-сания 1448 | 05:01 | 06:31 | 11:31 | 13:58 | 16:21 | 17:46 |
| 2026-11-24 | 15 Джумада ас-сания 1448 | 05:02 | 06:32 | 11:32 | 13:58 | 16:21 | 17:46 |
| 2026-11-25 | 16 Джумада ас-сания 1448 | 05:03 | 06:33 | 11:32 | 13:58 | 16:20 | 17:45 |
| 2026-11-26 | 17 Джумада ас-сания 1448 | 05:04 | 06:35 | 11:32 | 13:57 | 16:20 | 17:45 |
| 2026-11-27 | 18 Джумада ас-сания 1448 | 05:04 | 06:36 | 11:33 | 13:57 | 16:19 | 17:45 |
| 2026-11-28 | 19 Джумада ас-сания 1448 | 05:05 | 06:37 | 11:33 | 13:57 | 16:19 | 17:45 |
| 2026-11-29 | 20 Джумада ас-сания 1448 | 05:06 | 06:38 | 11:33 | 13:56 | 16:18 | 17:44 |
| 2026-11-30 | 21 Джумада ас-сания 1448 | 05:07 | 06:39 | 11:34 | 13:56 | 16:18 | 17:44 |
Frequently Asked Questions — Burrel, Dibër County Prayer Times
What time are Fajr and Maghrib prayers today in Burrel, Dibër County?
Why do generic Muslim World League widgets differ from official prayer times in Burrel, Dibër County?
What is the exact Qibla direction and distance to Makkah from Burrel, Dibër County?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Burrel, Dibër County?
Albania — States & Provinces (12)
All Regions in Albania →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=41.6103&lon=20.0089&method=auto&asr=0
Open Live JSON Response →