Mount Cotton, Queensland — Global Prayer Times, Qibla & Monthly Timetable
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Mount Cotton, Queensland AU
Mount Cotton, Queensland Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 Jumada al-Akhirah 1448 AH), the astronomically verified prayer times for Mount Cotton, Queensland under Muslim World League (MWL) are: Fajr (Imsak): 03:17, Sunrise: 04:45, Dhuhr: 11:34, Asr: 15:05, Maghrib: 18:20, and Isha: 19:43. From Mount Cotton, Queensland, the geodetic Qibla bearing is 280.09° clockwise from True North (13321.6 km to the Kaaba in Makkah), Shar’i midnight is 22:48, and the last third of the night begins at 00:18.
Nearby Cities & Towns Around Mount Cotton
QueenslandClosest neighboring settlements to Mount Cotton (Queensland): Cornubia (4.1 km), Shailer Park (5.8 km), Eagleby (5.8 km).
Queensland Cities & Districts Prayer Times (330)
Queensland (330) →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Great-Circle Qibla Azimuth
13,321.6 km
Monthly Prayer Timetable — Mount Cotton, Queensland (2026-11)
| Gregorian | Hijri | Fajr (Imsak) | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Jumada al-Ula 1448 | 03:32 | 04:56 | 11:32 | 15:04 | 18:06 | 19:25 |
| 2026-11-02 | 22 Jumada al-Ula 1448 | 03:31 | 04:55 | 11:32 | 15:04 | 18:07 | 19:26 |
| 2026-11-03 | 23 Jumada al-Ula 1448 | 03:30 | 04:54 | 11:32 | 15:04 | 18:08 | 19:27 |
| 2026-11-04 | 24 Jumada al-Ula 1448 | 03:29 | 04:53 | 11:32 | 15:04 | 18:08 | 19:28 |
| 2026-11-05 | 25 Jumada al-Ula 1448 | 03:28 | 04:53 | 11:32 | 15:04 | 18:09 | 19:29 |
| 2026-11-06 | 26 Jumada al-Ula 1448 | 03:27 | 04:52 | 11:32 | 15:04 | 18:10 | 19:30 |
| 2026-11-07 | 27 Jumada al-Ula 1448 | 03:26 | 04:51 | 11:32 | 15:04 | 18:10 | 19:31 |
| 2026-11-08 | 28 Jumada al-Ula 1448 | 03:25 | 04:51 | 11:32 | 15:04 | 18:11 | 19:31 |
| 2026-11-09 | 29 Jumada al-Ula 1448 | 03:25 | 04:50 | 11:32 | 15:04 | 18:12 | 19:32 |
| 2026-11-10 | 1 Jumada al-Akhirah 1448 | 03:24 | 04:50 | 11:33 | 15:04 | 18:13 | 19:33 |
| 2026-11-11 | 2 Jumada al-Akhirah 1448 | 03:23 | 04:49 | 11:33 | 15:04 | 18:13 | 19:34 |
| 2026-11-12 | 3 Jumada al-Akhirah 1448 | 03:22 | 04:48 | 11:33 | 15:04 | 18:14 | 19:35 |
| 2026-11-13 | 4 Jumada al-Akhirah 1448 | 03:21 | 04:48 | 11:33 | 15:04 | 18:15 | 19:36 |
| 2026-11-14 | 5 Jumada al-Akhirah 1448 | 03:21 | 04:47 | 11:33 | 15:04 | 18:16 | 19:37 |
| 2026-11-15 | 6 Jumada al-Akhirah 1448 | 03:20 | 04:47 | 11:33 | 15:04 | 18:17 | 19:38 |
| 2026-11-16 | 7 Jumada al-Akhirah 1448 | 03:19 | 04:47 | 11:33 | 15:04 | 18:17 | 19:39 |
| 2026-11-17 | 8 Jumada al-Akhirah 1448 | 03:19 | 04:46 | 11:34 | 15:04 | 18:18 | 19:40 |
| 2026-11-18 | 9 Jumada al-Akhirah 1448 | 03:18 | 04:46 | 11:34 | 15:04 | 18:19 | 19:41 |
| 2026-11-19 | 10 Jumada al-Akhirah 1448 | 03:17 | 04:45 | 11:34 | 15:05 | 18:20 | 19:42 |
| 2026-11-20 | 11 Jumada al-Akhirah 1448 | 03:17 | 04:45 | 11:34 | 15:05 | 18:20 | 19:43 |
| 2026-11-21 | 12 Jumada al-Akhirah 1448 | 03:16 | 04:45 | 11:34 | 15:05 | 18:21 | 19:44 |
| 2026-11-22 | 13 Jumada al-Akhirah 1448 | 03:16 | 04:44 | 11:35 | 15:05 | 18:22 | 19:45 |
| 2026-11-23 | 14 Jumada al-Akhirah 1448 | 03:15 | 04:44 | 11:35 | 15:05 | 18:23 | 19:46 |
| 2026-11-24 | 15 Jumada al-Akhirah 1448 | 03:15 | 04:44 | 11:35 | 15:05 | 18:24 | 19:47 |
| 2026-11-25 | 16 Jumada al-Akhirah 1448 | 03:14 | 04:44 | 11:36 | 15:06 | 18:24 | 19:48 |
| 2026-11-26 | 17 Jumada al-Akhirah 1448 | 03:14 | 04:43 | 11:36 | 15:06 | 18:25 | 19:49 |
| 2026-11-27 | 18 Jumada al-Akhirah 1448 | 03:14 | 04:43 | 11:36 | 15:06 | 18:26 | 19:50 |
| 2026-11-28 | 19 Jumada al-Akhirah 1448 | 03:13 | 04:43 | 11:37 | 15:06 | 18:27 | 19:51 |
| 2026-11-29 | 20 Jumada al-Akhirah 1448 | 03:13 | 04:43 | 11:37 | 15:06 | 18:28 | 19:52 |
| 2026-11-30 | 21 Jumada al-Akhirah 1448 | 03:13 | 04:43 | 11:37 | 15:07 | 18:28 | 19:53 |
Frequently Asked Questions — Mount Cotton, Queensland Prayer Times
What time are Fajr and Maghrib prayers today in Mount Cotton, Queensland?
Why do generic Muslim World League widgets differ from official prayer times in Mount Cotton, Queensland?
What is the exact Qibla direction and distance to Makkah from Mount Cotton, Queensland?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Mount Cotton, Queensland?
Australia — States & Provinces (8)
All Regions in Australia →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=-27.6333&lon=153.2333&method=auto&asr=0
Open Live JSON Response →