Heures de Prière à Sindou, Cascades Region — Qibla & Horaires Mensuels
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Sindou, Cascades Region BF
Sindou, Cascades Region Official Prayer Times Summary (2026-11-19)
On 2026-11-19 (10 Joumada al-Akhira 1448 AH), the astronomically verified prayer times for Sindou, Cascades Region under Muslim World League (MWL) are: Fajr: 05:04, Chourouk: 06:17, Dhuhr: 12:08, Asr: 15:26, Maghrib: 17:55, and Isha: 19:04. From Sindou, Cascades Region, the geodetic Qibla bearing is 70.19° clockwise from True North (4936.2 km to the Kaaba in Makkah), Shar’i midnight is 23:29, and the last third of the night begins at 01:21.
Villes et communes proches de Sindou
Cascades RegionLocalités les plus proches de Sindou (Cascades Region) : Banfora (45 km), Niangoloko (51 km), Mangodara (123 km).
Cascades Region Cities & Districts Prayer Times (4)
Cascades Region →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Azimut de la Qibla
4,936.2 km
Horaires Mensuels — Sindou, Cascades Region (2026-11)
| Gregorian | Hijri | Fajr | Chourouk | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Joumada al-Oula 1448 | 05:00 | 06:11 | 12:06 | 15:25 | 17:57 | 19:05 |
| 2026-11-02 | 22 Joumada al-Oula 1448 | 05:00 | 06:12 | 12:06 | 15:25 | 17:57 | 19:04 |
| 2026-11-03 | 23 Joumada al-Oula 1448 | 05:00 | 06:12 | 12:06 | 15:25 | 17:56 | 19:04 |
| 2026-11-04 | 24 Joumada al-Oula 1448 | 05:00 | 06:12 | 12:06 | 15:25 | 17:56 | 19:04 |
| 2026-11-05 | 25 Joumada al-Oula 1448 | 05:00 | 06:12 | 12:06 | 15:25 | 17:56 | 19:04 |
| 2026-11-06 | 26 Joumada al-Oula 1448 | 05:00 | 06:13 | 12:06 | 15:25 | 17:56 | 19:04 |
| 2026-11-07 | 27 Joumada al-Oula 1448 | 05:01 | 06:13 | 12:06 | 15:25 | 17:56 | 19:04 |
| 2026-11-08 | 28 Joumada al-Oula 1448 | 05:01 | 06:13 | 12:06 | 15:25 | 17:55 | 19:04 |
| 2026-11-09 | 29 Joumada al-Oula 1448 | 05:01 | 06:14 | 12:06 | 15:25 | 17:55 | 19:04 |
| 2026-11-10 | 1 Joumada al-Akhira 1448 | 05:01 | 06:14 | 12:06 | 15:25 | 17:55 | 19:04 |
| 2026-11-11 | 2 Joumada al-Akhira 1448 | 05:01 | 06:14 | 12:06 | 15:25 | 17:55 | 19:04 |
| 2026-11-12 | 3 Joumada al-Akhira 1448 | 05:02 | 06:15 | 12:06 | 15:26 | 17:55 | 19:04 |
| 2026-11-13 | 4 Joumada al-Akhira 1448 | 05:02 | 06:15 | 12:07 | 15:26 | 17:55 | 19:04 |
| 2026-11-14 | 5 Joumada al-Akhira 1448 | 05:02 | 06:15 | 12:07 | 15:26 | 17:55 | 19:04 |
| 2026-11-15 | 6 Joumada al-Akhira 1448 | 05:02 | 06:16 | 12:07 | 15:26 | 17:55 | 19:04 |
| 2026-11-16 | 7 Joumada al-Akhira 1448 | 05:03 | 06:16 | 12:07 | 15:26 | 17:55 | 19:04 |
| 2026-11-17 | 8 Joumada al-Akhira 1448 | 05:03 | 06:16 | 12:07 | 15:26 | 17:55 | 19:04 |
| 2026-11-18 | 9 Joumada al-Akhira 1448 | 05:03 | 06:17 | 12:07 | 15:26 | 17:55 | 19:04 |
| 2026-11-19 | 10 Joumada al-Akhira 1448 | 05:04 | 06:17 | 12:08 | 15:26 | 17:55 | 19:04 |
| 2026-11-20 | 11 Joumada al-Akhira 1448 | 05:04 | 06:18 | 12:08 | 15:26 | 17:55 | 19:04 |
| 2026-11-21 | 12 Joumada al-Akhira 1448 | 05:04 | 06:18 | 12:08 | 15:27 | 17:55 | 19:05 |
| 2026-11-22 | 13 Joumada al-Akhira 1448 | 05:05 | 06:18 | 12:08 | 15:27 | 17:55 | 19:05 |
| 2026-11-23 | 14 Joumada al-Akhira 1448 | 05:05 | 06:19 | 12:09 | 15:27 | 17:55 | 19:05 |
| 2026-11-24 | 15 Joumada al-Akhira 1448 | 05:05 | 06:19 | 12:09 | 15:27 | 17:55 | 19:05 |
| 2026-11-25 | 16 Joumada al-Akhira 1448 | 05:06 | 06:20 | 12:09 | 15:27 | 17:55 | 19:05 |
| 2026-11-26 | 17 Joumada al-Akhira 1448 | 05:06 | 06:20 | 12:10 | 15:28 | 17:56 | 19:06 |
| 2026-11-27 | 18 Joumada al-Akhira 1448 | 05:06 | 06:21 | 12:10 | 15:28 | 17:56 | 19:06 |
| 2026-11-28 | 19 Joumada al-Akhira 1448 | 05:07 | 06:21 | 12:10 | 15:28 | 17:56 | 19:06 |
| 2026-11-29 | 20 Joumada al-Akhira 1448 | 05:07 | 06:22 | 12:11 | 15:28 | 17:56 | 19:06 |
| 2026-11-30 | 21 Joumada al-Akhira 1448 | 05:08 | 06:22 | 12:11 | 15:29 | 17:56 | 19:07 |
Frequently Asked Questions — Sindou, Cascades Region Prayer Times
What time are Fajr and Maghrib prayers today in Sindou, Cascades Region?
Why do generic Muslim World League widgets differ from official prayer times in Sindou, Cascades Region?
What is the exact Qibla direction and distance to Makkah from Sindou, Cascades Region?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Sindou, Cascades Region?
Burkina Faso — States & Provinces (13)
All Regions in Burkina Faso →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=10.6667&lon=-5.1667&method=auto&asr=0
Open Live JSON Response →