Gardiners/Meadowbrook, Ontario — Времена за намаз, Кибла и месечен график
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Gardiners/Meadowbrook, Ontario CA
Gardiners/Meadowbrook, Ontario Official Prayer Times Summary (2026-11-19)
On 2026-11-19 (10 Джемазиел-ахър 1448 AH), the astronomically verified prayer times for Gardiners/Meadowbrook, Ontario under Islamic Society of North America (ISNA) are: Имсак: 05:42, Изгрев: 07:07, Обед: 11:53, Следобед: 14:16, Залез: 16:36, and Нощ: 18:01. From Gardiners/Meadowbrook, Ontario, the geodetic Qibla bearing is 56.58° clockwise from True North (10272.3 km to the Kaaba in Makkah), Shar’i midnight is 23:10, and the last third of the night begins at 01:21.
Gardiners/Meadowbrook, Ontario: Official ISNA vs. Muslim World League (MWL) Comparison
Generic search widgets often default to raw sea-level Muslim World League (MWL) twilight angles (Fajr: 05:25, Maghrib: 16:36), whereas the regional Islamic Society of North America (ISNA) standard for Gardiners/Meadowbrook, Ontario yields Fajr at 05:42 and Maghrib at 16:36.
Nearby Cities & Towns Around Gardiners/Meadowbrook
OntarioClosest neighboring settlements to Gardiners/Meadowbrook (Ontario): Cataraqui North (2.2 km), Auden Park (2.3 km), Cataraqui Westbrook (3.7 km).
Ontario Cities & Districts Prayer Times (392)
Ontario (392) →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Посока Кибла
10,272.3 km
Месечен график — Gardiners/Meadowbrook, Ontario (2026-11)
| Gregorian | Hijri | Имсак | Изгрев | Обед | Следобед | Залез | Нощ |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Джемазиелеввел 1448 | 05:21 | 06:43 | 11:51 | 14:31 | 16:56 | 18:18 |
| 2026-11-02 | 22 Джемазиелеввел 1448 | 05:23 | 06:44 | 11:51 | 14:30 | 16:55 | 18:16 |
| 2026-11-03 | 23 Джемазиелеввел 1448 | 05:24 | 06:45 | 11:51 | 14:29 | 16:54 | 18:15 |
| 2026-11-04 | 24 Джемазиелеввел 1448 | 05:25 | 06:47 | 11:51 | 14:28 | 16:52 | 18:14 |
| 2026-11-05 | 25 Джемазиелеввел 1448 | 05:26 | 06:48 | 11:51 | 14:27 | 16:51 | 18:13 |
| 2026-11-06 | 26 Джемазиелеввел 1448 | 05:27 | 06:49 | 11:51 | 14:26 | 16:50 | 18:12 |
| 2026-11-07 | 27 Джемазиелеввел 1448 | 05:29 | 06:51 | 11:52 | 14:25 | 16:49 | 18:11 |
| 2026-11-08 | 28 Джемазиелеввел 1448 | 05:30 | 06:52 | 11:52 | 14:24 | 16:47 | 18:10 |
| 2026-11-09 | 29 Джемазиелеввел 1448 | 05:31 | 06:54 | 11:52 | 14:23 | 16:46 | 18:09 |
| 2026-11-10 | 1 Джемазиел-ахър 1448 | 05:32 | 06:55 | 11:52 | 14:22 | 16:45 | 18:08 |
| 2026-11-11 | 2 Джемазиел-ахър 1448 | 05:33 | 06:56 | 11:52 | 14:22 | 16:44 | 18:07 |
| 2026-11-12 | 3 Джемазиел-ахър 1448 | 05:34 | 06:58 | 11:52 | 14:21 | 16:43 | 18:06 |
| 2026-11-13 | 4 Джемазиел-ахър 1448 | 05:36 | 06:59 | 11:52 | 14:20 | 16:42 | 18:05 |
| 2026-11-14 | 5 Джемазиел-ахър 1448 | 05:37 | 07:00 | 11:52 | 14:19 | 16:41 | 18:04 |
| 2026-11-15 | 6 Джемазиел-ахър 1448 | 05:38 | 07:02 | 11:53 | 14:18 | 16:40 | 18:03 |
| 2026-11-16 | 7 Джемазиел-ахър 1448 | 05:39 | 07:03 | 11:53 | 14:18 | 16:39 | 18:03 |
| 2026-11-17 | 8 Джемазиел-ахър 1448 | 05:40 | 07:04 | 11:53 | 14:17 | 16:38 | 18:02 |
| 2026-11-18 | 9 Джемазиел-ахър 1448 | 05:41 | 07:05 | 11:53 | 14:16 | 16:37 | 18:01 |
| 2026-11-19 | 10 Джемазиел-ахър 1448 | 05:42 | 07:07 | 11:53 | 14:16 | 16:36 | 18:01 |
| 2026-11-20 | 11 Джемазиел-ахър 1448 | 05:43 | 07:08 | 11:54 | 14:15 | 16:35 | 18:00 |
| 2026-11-21 | 12 Джемазиел-ахър 1448 | 05:45 | 07:09 | 11:54 | 14:14 | 16:35 | 17:59 |
| 2026-11-22 | 13 Джемазиел-ахър 1448 | 05:46 | 07:11 | 11:54 | 14:14 | 16:34 | 17:59 |
| 2026-11-23 | 14 Джемазиел-ахър 1448 | 05:47 | 07:12 | 11:54 | 14:13 | 16:33 | 17:58 |
| 2026-11-24 | 15 Джемазиел-ахър 1448 | 05:48 | 07:13 | 11:55 | 14:13 | 16:33 | 17:58 |
| 2026-11-25 | 16 Джемазиел-ахър 1448 | 05:49 | 07:14 | 11:55 | 14:12 | 16:32 | 17:57 |
| 2026-11-26 | 17 Джемазиел-ахър 1448 | 05:50 | 07:15 | 11:55 | 14:12 | 16:31 | 17:57 |
| 2026-11-27 | 18 Джемазиел-ахър 1448 | 05:51 | 07:17 | 11:56 | 14:12 | 16:31 | 17:56 |
| 2026-11-28 | 19 Джемазиел-ахър 1448 | 05:52 | 07:18 | 11:56 | 14:11 | 16:30 | 17:56 |
| 2026-11-29 | 20 Джемазиел-ахър 1448 | 05:53 | 07:19 | 11:56 | 14:11 | 16:30 | 17:56 |
| 2026-11-30 | 21 Джемазиел-ахър 1448 | 05:54 | 07:20 | 11:57 | 14:11 | 16:29 | 17:56 |
Frequently Asked Questions — Gardiners/Meadowbrook, Ontario Prayer Times
What time are Fajr and Maghrib prayers today in Gardiners/Meadowbrook, Ontario?
Why do generic Muslim World League widgets differ from official prayer times in Gardiners/Meadowbrook, Ontario?
What is the exact Qibla direction and distance to Makkah from Gardiners/Meadowbrook, Ontario?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Gardiners/Meadowbrook, Ontario?
Canada — States & Provinces (13)
All Regions in Canada →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=44.2459&lon=-76.5620&method=auto&asr=0
Open Live JSON Response →