Heures de Prière à Bria, Haute-Kotto — Qibla & Horaires Mensuels
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Bria, Haute-Kotto CF
Bria, Haute-Kotto Official Prayer Times Summary (2026-11-19)
On 2026-11-19 (10 Joumada al-Akhira 1448 AH), the astronomically verified prayer times for Bria, Haute-Kotto under Muslim World League (MWL) are: Fajr: 04:10, Chourouk: 05:23, Dhuhr: 11:19, Asr: 14:40, Maghrib: 17:12, and Isha: 18:21. From Bria, Haute-Kotto, the geodetic Qibla bearing is 47.44° clockwise from True North (2533.1 km to the Kaaba in Makkah), Shar’i midnight is 22:41, and the last third of the night begins at 00:31.
Villes et communes proches de Bria
Haute-KottoLocalités les plus proches de Bria (Haute-Kotto) : Ouadda (177 km).
Haute-Kotto Cities & Districts Prayer Times (2)
Haute-Kotto →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Azimut de la Qibla
2,533.1 km
Horaires Mensuels — Bria, Haute-Kotto (2026-11)
| Gregorian | Hijri | Fajr | Chourouk | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Joumada al-Oula 1448 | 04:07 | 05:18 | 11:17 | 14:37 | 17:13 | 18:20 |
| 2026-11-02 | 22 Joumada al-Oula 1448 | 04:07 | 05:19 | 11:17 | 14:37 | 17:13 | 18:20 |
| 2026-11-03 | 23 Joumada al-Oula 1448 | 04:07 | 05:19 | 11:17 | 14:38 | 17:12 | 18:20 |
| 2026-11-04 | 24 Joumada al-Oula 1448 | 04:07 | 05:19 | 11:17 | 14:38 | 17:12 | 18:20 |
| 2026-11-05 | 25 Joumada al-Oula 1448 | 04:07 | 05:19 | 11:17 | 14:38 | 17:12 | 18:20 |
| 2026-11-06 | 26 Joumada al-Oula 1448 | 04:08 | 05:19 | 11:17 | 14:38 | 17:12 | 18:20 |
| 2026-11-07 | 27 Joumada al-Oula 1448 | 04:08 | 05:19 | 11:17 | 14:38 | 17:12 | 18:20 |
| 2026-11-08 | 28 Joumada al-Oula 1448 | 04:08 | 05:20 | 11:17 | 14:38 | 17:12 | 18:20 |
| 2026-11-09 | 29 Joumada al-Oula 1448 | 04:08 | 05:20 | 11:17 | 14:38 | 17:12 | 18:20 |
| 2026-11-10 | 1 Joumada al-Akhira 1448 | 04:08 | 05:20 | 11:18 | 14:38 | 17:12 | 18:20 |
| 2026-11-11 | 2 Joumada al-Akhira 1448 | 04:08 | 05:20 | 11:18 | 14:38 | 17:12 | 18:20 |
| 2026-11-12 | 3 Joumada al-Akhira 1448 | 04:08 | 05:21 | 11:18 | 14:39 | 17:12 | 18:20 |
| 2026-11-13 | 4 Joumada al-Akhira 1448 | 04:08 | 05:21 | 11:18 | 14:39 | 17:12 | 18:20 |
| 2026-11-14 | 5 Joumada al-Akhira 1448 | 04:09 | 05:21 | 11:18 | 14:39 | 17:12 | 18:20 |
| 2026-11-15 | 6 Joumada al-Akhira 1448 | 04:09 | 05:21 | 11:18 | 14:39 | 17:12 | 18:20 |
| 2026-11-16 | 7 Joumada al-Akhira 1448 | 04:09 | 05:22 | 11:18 | 14:39 | 17:12 | 18:20 |
| 2026-11-17 | 8 Joumada al-Akhira 1448 | 04:09 | 05:22 | 11:19 | 14:39 | 17:12 | 18:21 |
| 2026-11-18 | 9 Joumada al-Akhira 1448 | 04:09 | 05:22 | 11:19 | 14:40 | 17:12 | 18:21 |
| 2026-11-19 | 10 Joumada al-Akhira 1448 | 04:10 | 05:23 | 11:19 | 14:40 | 17:12 | 18:21 |
| 2026-11-20 | 11 Joumada al-Akhira 1448 | 04:10 | 05:23 | 11:19 | 14:40 | 17:12 | 18:21 |
| 2026-11-21 | 12 Joumada al-Akhira 1448 | 04:10 | 05:23 | 11:20 | 14:40 | 17:12 | 18:21 |
| 2026-11-22 | 13 Joumada al-Akhira 1448 | 04:10 | 05:24 | 11:20 | 14:41 | 17:13 | 18:22 |
| 2026-11-23 | 14 Joumada al-Akhira 1448 | 04:11 | 05:24 | 11:20 | 14:41 | 17:13 | 18:22 |
| 2026-11-24 | 15 Joumada al-Akhira 1448 | 04:11 | 05:24 | 11:20 | 14:41 | 17:13 | 18:22 |
| 2026-11-25 | 16 Joumada al-Akhira 1448 | 04:11 | 05:25 | 11:21 | 14:41 | 17:13 | 18:23 |
| 2026-11-26 | 17 Joumada al-Akhira 1448 | 04:12 | 05:25 | 11:21 | 14:42 | 17:13 | 18:23 |
| 2026-11-27 | 18 Joumada al-Akhira 1448 | 04:12 | 05:26 | 11:21 | 14:42 | 17:14 | 18:23 |
| 2026-11-28 | 19 Joumada al-Akhira 1448 | 04:12 | 05:26 | 11:22 | 14:42 | 17:14 | 18:23 |
| 2026-11-29 | 20 Joumada al-Akhira 1448 | 04:12 | 05:26 | 11:22 | 14:43 | 17:14 | 18:24 |
| 2026-11-30 | 21 Joumada al-Akhira 1448 | 04:13 | 05:27 | 11:22 | 14:43 | 17:14 | 18:24 |
Frequently Asked Questions — Bria, Haute-Kotto Prayer Times
What time are Fajr and Maghrib prayers today in Bria, Haute-Kotto?
Why do generic Muslim World League widgets differ from official prayer times in Bria, Haute-Kotto?
What is the exact Qibla direction and distance to Makkah from Bria, Haute-Kotto?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Bria, Haute-Kotto?
Central African Republic — States & Provinces (20)
All Regions in Central African Republic →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=6.5423&lon=21.9863&method=auto&asr=0
Open Live JSON Response →