Sant Lluís, Balearic Islands — Horarios de Oración Mundiales, Qibla y Calendario Mensual
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Sant Lluís, Balearic Islands ES
Sant Lluís, Balearic Islands Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 Yumada al-Ájira 1448 AH), the astronomically verified prayer times for Sant Lluís, Balearic Islands under Muslim World League (MWL) are: Fajr: 05:58, Salida: 07:33, Dhuhr: 12:30, Asr: 15:04, Maghrib: 17:24, and Isha: 18:53. From Sant Lluís, Balearic Islands, the geodetic Qibla bearing is 110.72° clockwise from True North (3933.5 km to the Kaaba in Makkah), Shar’i midnight is 23:42, and the last third of the night begins at 01:48.
Sant Lluís, Balearic Islands: Muslim World League (MWL) vs. Diyanet (DİTİB) Comparison
Standard European schedules compute Sant Lluís, Balearic Islands using Muslim World League (MWL) angles (Maghrib: 17:24), whereas Diyanet / DİTİB mosque calendars apply elevation dip and statutory safety margins (Temkin, Diyanet Maghrib: 17:31).
Ciudades y localidades cercanas a Sant Lluís
Balearic IslandsLocalidades más cercanas a Sant Lluís (Balearic Islands): Es Castell (4.1 km), Maó (4.4 km), Alaior (13 km).
Balearic Islands Cities & Districts Prayer Times (51)
Balearic Islands (51) →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Dirección Qibla
3,933.5 km
Calendario Mensual — Sant Lluís, Balearic Islands (2026-11)
| Gregorian | Hijri | Fajr | Salida | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Yumada al-Ula 1448 | 05:40 | 07:11 | 12:28 | 15:18 | 17:41 | 19:08 |
| 2026-11-02 | 22 Yumada al-Ula 1448 | 05:41 | 07:12 | 12:28 | 15:17 | 17:40 | 19:07 |
| 2026-11-03 | 23 Yumada al-Ula 1448 | 05:42 | 07:13 | 12:28 | 15:16 | 17:39 | 19:06 |
| 2026-11-04 | 24 Yumada al-Ula 1448 | 05:43 | 07:15 | 12:28 | 15:15 | 17:38 | 19:05 |
| 2026-11-05 | 25 Yumada al-Ula 1448 | 05:44 | 07:16 | 12:28 | 15:14 | 17:37 | 19:04 |
| 2026-11-06 | 26 Yumada al-Ula 1448 | 05:45 | 07:17 | 12:28 | 15:13 | 17:36 | 19:03 |
| 2026-11-07 | 27 Yumada al-Ula 1448 | 05:46 | 07:18 | 12:28 | 15:13 | 17:35 | 19:02 |
| 2026-11-08 | 28 Yumada al-Ula 1448 | 05:47 | 07:19 | 12:28 | 15:12 | 17:34 | 19:01 |
| 2026-11-09 | 29 Yumada al-Ula 1448 | 05:48 | 07:20 | 12:28 | 15:11 | 17:33 | 19:00 |
| 2026-11-10 | 1 Yumada al-Ájira 1448 | 05:49 | 07:21 | 12:29 | 15:10 | 17:32 | 18:59 |
| 2026-11-11 | 2 Yumada al-Ájira 1448 | 05:50 | 07:23 | 12:29 | 15:09 | 17:31 | 18:59 |
| 2026-11-12 | 3 Yumada al-Ájira 1448 | 05:51 | 07:24 | 12:29 | 15:09 | 17:30 | 18:58 |
| 2026-11-13 | 4 Yumada al-Ájira 1448 | 05:52 | 07:25 | 12:29 | 15:08 | 17:29 | 18:57 |
| 2026-11-14 | 5 Yumada al-Ájira 1448 | 05:53 | 07:26 | 12:29 | 15:07 | 17:28 | 18:56 |
| 2026-11-15 | 6 Yumada al-Ájira 1448 | 05:54 | 07:27 | 12:29 | 15:07 | 17:28 | 18:56 |
| 2026-11-16 | 7 Yumada al-Ájira 1448 | 05:55 | 07:28 | 12:29 | 15:06 | 17:27 | 18:55 |
| 2026-11-17 | 8 Yumada al-Ájira 1448 | 05:56 | 07:29 | 12:30 | 15:06 | 17:26 | 18:55 |
| 2026-11-18 | 9 Yumada al-Ájira 1448 | 05:56 | 07:31 | 12:30 | 15:05 | 17:25 | 18:54 |
| 2026-11-19 | 10 Yumada al-Ájira 1448 | 05:57 | 07:32 | 12:30 | 15:05 | 17:25 | 18:54 |
| 2026-11-20 | 11 Yumada al-Ájira 1448 | 05:58 | 07:33 | 12:30 | 15:04 | 17:24 | 18:53 |
| 2026-11-21 | 12 Yumada al-Ájira 1448 | 05:59 | 07:34 | 12:30 | 15:04 | 17:23 | 18:53 |
| 2026-11-22 | 13 Yumada al-Ájira 1448 | 06:00 | 07:35 | 12:31 | 15:03 | 17:23 | 18:52 |
| 2026-11-23 | 14 Yumada al-Ájira 1448 | 06:01 | 07:36 | 12:31 | 15:03 | 17:22 | 18:52 |
| 2026-11-24 | 15 Yumada al-Ájira 1448 | 06:02 | 07:37 | 12:31 | 15:02 | 17:22 | 18:51 |
| 2026-11-25 | 16 Yumada al-Ájira 1448 | 06:03 | 07:38 | 12:32 | 15:02 | 17:21 | 18:51 |
| 2026-11-26 | 17 Yumada al-Ájira 1448 | 06:04 | 07:39 | 12:32 | 15:02 | 17:21 | 18:51 |
| 2026-11-27 | 18 Yumada al-Ájira 1448 | 06:05 | 07:40 | 12:32 | 15:01 | 17:20 | 18:51 |
| 2026-11-28 | 19 Yumada al-Ájira 1448 | 06:06 | 07:41 | 12:33 | 15:01 | 17:20 | 18:50 |
| 2026-11-29 | 20 Yumada al-Ájira 1448 | 06:07 | 07:42 | 12:33 | 15:01 | 17:20 | 18:50 |
| 2026-11-30 | 21 Yumada al-Ájira 1448 | 06:08 | 07:43 | 12:33 | 15:01 | 17:19 | 18:50 |
Frequently Asked Questions — Sant Lluís, Balearic Islands Prayer Times
What time are Fajr and Maghrib prayers today in Sant Lluís, Balearic Islands?
Why do generic Muslim World League widgets differ from official prayer times in Sant Lluís, Balearic Islands?
What is the exact Qibla direction and distance to Makkah from Sant Lluís, Balearic Islands?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Sant Lluís, Balearic Islands?
Spain — States & Provinces (19)
All Regions in Spain →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=39.8494&lon=4.2582&method=auto&asr=0
Open Live JSON Response →