Sant Feliu de Guíxols, Catalonia — Horarios de Oración Mundiales, Qibla y Calendario Mensual
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Sant Feliu de Guíxols, Catalonia ES
Sant Feliu de Guíxols, Catalonia Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 Yumada al-Ájira 1448 AH), the astronomically verified prayer times for Sant Feliu de Guíxols, Catalonia under Muslim World League (MWL) are: Fajr: 06:05, Salida: 07:43, Dhuhr: 12:35, Asr: 15:04, Maghrib: 17:24, and Isha: 18:56. From Sant Feliu de Guíxols, Catalonia, the geodetic Qibla bearing is 111.92° clockwise from True North (4107.7 km to the Kaaba in Makkah), Shar’i midnight is 23:45, and the last third of the night begins at 01:52.
Sant Feliu de Guíxols, Catalonia: Muslim World League (MWL) vs. Diyanet (DİTİB) Comparison
Standard European schedules compute Sant Feliu de Guíxols, Catalonia using Muslim World League (MWL) angles (Maghrib: 17:24), whereas Diyanet / DİTİB mosque calendars apply elevation dip and statutory safety margins (Temkin, Diyanet Maghrib: 17:30).
Ciudades y localidades cercanas a Sant Feliu de Guíxols
CataloniaLocalidades más cercanas a Sant Feliu de Guíxols (Catalonia): Santa Cristina d'Aro (4.6 km), Castell-Platja d'Aro (4.7 km), Calonge (9.2 km).
Catalonia Cities & Districts Prayer Times (252)
Catalonia (252) →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Dirección Qibla
4,107.7 km
Calendario Mensual — Sant Feliu de Guíxols, Catalonia (2026-11)
| Gregorian | Hijri | Fajr | Salida | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Yumada al-Ula 1448 | 05:45 | 07:19 | 12:33 | 15:19 | 17:43 | 19:12 |
| 2026-11-02 | 22 Yumada al-Ula 1448 | 05:46 | 07:21 | 12:33 | 15:18 | 17:42 | 19:11 |
| 2026-11-03 | 23 Yumada al-Ula 1448 | 05:47 | 07:22 | 12:33 | 15:17 | 17:40 | 19:09 |
| 2026-11-04 | 24 Yumada al-Ula 1448 | 05:48 | 07:23 | 12:33 | 15:16 | 17:39 | 19:08 |
| 2026-11-05 | 25 Yumada al-Ula 1448 | 05:50 | 07:24 | 12:33 | 15:15 | 17:38 | 19:07 |
| 2026-11-06 | 26 Yumada al-Ula 1448 | 05:51 | 07:26 | 12:33 | 15:14 | 17:37 | 19:06 |
| 2026-11-07 | 27 Yumada al-Ula 1448 | 05:52 | 07:27 | 12:33 | 15:13 | 17:36 | 19:05 |
| 2026-11-08 | 28 Yumada al-Ula 1448 | 05:53 | 07:28 | 12:33 | 15:12 | 17:35 | 19:05 |
| 2026-11-09 | 29 Yumada al-Ula 1448 | 05:54 | 07:29 | 12:33 | 15:11 | 17:34 | 19:04 |
| 2026-11-10 | 1 Yumada al-Ájira 1448 | 05:55 | 07:30 | 12:33 | 15:11 | 17:33 | 19:03 |
| 2026-11-11 | 2 Yumada al-Ájira 1448 | 05:56 | 07:32 | 12:34 | 15:10 | 17:32 | 19:02 |
| 2026-11-12 | 3 Yumada al-Ájira 1448 | 05:57 | 07:33 | 12:34 | 15:09 | 17:31 | 19:01 |
| 2026-11-13 | 4 Yumada al-Ájira 1448 | 05:58 | 07:34 | 12:34 | 15:08 | 17:30 | 19:00 |
| 2026-11-14 | 5 Yumada al-Ájira 1448 | 05:59 | 07:35 | 12:34 | 15:08 | 17:29 | 19:00 |
| 2026-11-15 | 6 Yumada al-Ájira 1448 | 06:00 | 07:37 | 12:34 | 15:07 | 17:28 | 18:59 |
| 2026-11-16 | 7 Yumada al-Ájira 1448 | 06:01 | 07:38 | 12:34 | 15:06 | 17:27 | 18:58 |
| 2026-11-17 | 8 Yumada al-Ájira 1448 | 06:02 | 07:39 | 12:34 | 15:06 | 17:26 | 18:58 |
| 2026-11-18 | 9 Yumada al-Ájira 1448 | 06:03 | 07:40 | 12:35 | 15:05 | 17:25 | 18:57 |
| 2026-11-19 | 10 Yumada al-Ájira 1448 | 06:04 | 07:41 | 12:35 | 15:04 | 17:25 | 18:56 |
| 2026-11-20 | 11 Yumada al-Ájira 1448 | 06:05 | 07:43 | 12:35 | 15:04 | 17:24 | 18:56 |
| 2026-11-21 | 12 Yumada al-Ájira 1448 | 06:06 | 07:44 | 12:35 | 15:03 | 17:23 | 18:55 |
| 2026-11-22 | 13 Yumada al-Ájira 1448 | 06:07 | 07:45 | 12:36 | 15:03 | 17:23 | 18:55 |
| 2026-11-23 | 14 Yumada al-Ájira 1448 | 06:08 | 07:46 | 12:36 | 15:02 | 17:22 | 18:54 |
| 2026-11-24 | 15 Yumada al-Ájira 1448 | 06:09 | 07:47 | 12:36 | 15:02 | 17:21 | 18:54 |
| 2026-11-25 | 16 Yumada al-Ájira 1448 | 06:10 | 07:48 | 12:36 | 15:01 | 17:21 | 18:54 |
| 2026-11-26 | 17 Yumada al-Ájira 1448 | 06:11 | 07:50 | 12:37 | 15:01 | 17:20 | 18:53 |
| 2026-11-27 | 18 Yumada al-Ájira 1448 | 06:12 | 07:51 | 12:37 | 15:01 | 17:20 | 18:53 |
| 2026-11-28 | 19 Yumada al-Ájira 1448 | 06:13 | 07:52 | 12:37 | 15:00 | 17:20 | 18:53 |
| 2026-11-29 | 20 Yumada al-Ájira 1448 | 06:14 | 07:53 | 12:38 | 15:00 | 17:19 | 18:52 |
| 2026-11-30 | 21 Yumada al-Ájira 1448 | 06:15 | 07:54 | 12:38 | 15:00 | 17:19 | 18:52 |
Frequently Asked Questions — Sant Feliu de Guíxols, Catalonia Prayer Times
What time are Fajr and Maghrib prayers today in Sant Feliu de Guíxols, Catalonia?
Why do generic Muslim World League widgets differ from official prayer times in Sant Feliu de Guíxols, Catalonia?
What is the exact Qibla direction and distance to Makkah from Sant Feliu de Guíxols, Catalonia?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Sant Feliu de Guíxols, Catalonia?
Spain — States & Provinces (19)
All Regions in Spain →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=41.7833&lon=3.0333&method=auto&asr=0
Open Live JSON Response →