Ioánnina, Epirus — Παγκόσμιες Ώρες Προσευχής, Κίμπλα & Μηνιαίο Πρόγραμμα
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Ioánnina, Epirus GR
Ioánnina, Epirus Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 Τζουμαντά αλ-Άχιρα 1448 AH), the astronomically verified prayer times for Ioánnina, Epirus under Muslim World League (MWL) are: Φατζρ: 05:52, Ανατολή: 07:26, Ντουχρ: 12:24, Ασρ: 14:58, Μάγριμπ: 17:18, and Ίσα: 18:47. From Ioánnina, Epirus, the geodetic Qibla bearing is 132.85° clockwise from True North (2711.2 km to the Kaaba in Makkah), Shar’i midnight is 23:35, and the last third of the night begins at 01:41.
Ioánnina, Epirus: Muslim World League (MWL) vs. Diyanet (DİTİB) Comparison
Standard European schedules compute Ioánnina, Epirus using Muslim World League (MWL) angles (Maghrib: 17:18), whereas Diyanet / DİTİB mosque calendars apply elevation dip and statutory safety margins (Temkin, Diyanet Maghrib: 17:25).
Nearby Cities & Towns Around Ioánnina
EpirusClosest neighboring settlements to Ioánnina (Epirus): Anatolí (3.3 km), Katsikás (5.5 km), Dodóni (15 km).
Epirus Cities & Districts Prayer Times (8)
Epirus →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Κατεύθυνση Κίμπλα
2,711.2 km
Μηνιαίο Πρόγραμμα — Ioánnina, Epirus (2026-11)
| Gregorian | Hijri | Φατζρ | Ανατολή | Ντουχρ | Ασρ | Μάγριμπ | Ίσα |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Τζουμαντά αλ-Ούλα 1448 | 05:33 | 07:04 | 12:22 | 15:12 | 17:35 | 19:01 |
| 2026-11-02 | 22 Τζουμαντά αλ-Ούλα 1448 | 05:34 | 07:05 | 12:22 | 15:11 | 17:34 | 19:00 |
| 2026-11-03 | 23 Τζουμαντά αλ-Ούλα 1448 | 05:35 | 07:07 | 12:22 | 15:10 | 17:33 | 18:59 |
| 2026-11-04 | 24 Τζουμαντά αλ-Ούλα 1448 | 05:36 | 07:08 | 12:22 | 15:09 | 17:32 | 18:58 |
| 2026-11-05 | 25 Τζουμαντά αλ-Ούλα 1448 | 05:37 | 07:09 | 12:22 | 15:08 | 17:31 | 18:57 |
| 2026-11-06 | 26 Τζουμαντά αλ-Ούλα 1448 | 05:38 | 07:10 | 12:22 | 15:07 | 17:30 | 18:57 |
| 2026-11-07 | 27 Τζουμαντά αλ-Ούλα 1448 | 05:39 | 07:11 | 12:22 | 15:07 | 17:29 | 18:56 |
| 2026-11-08 | 28 Τζουμαντά αλ-Ούλα 1448 | 05:40 | 07:12 | 12:22 | 15:06 | 17:28 | 18:55 |
| 2026-11-09 | 29 Τζουμαντά αλ-Ούλα 1448 | 05:41 | 07:13 | 12:22 | 15:05 | 17:27 | 18:54 |
| 2026-11-10 | 1 Τζουμαντά αλ-Άχιρα 1448 | 05:42 | 07:15 | 12:22 | 15:04 | 17:26 | 18:53 |
| 2026-11-11 | 2 Τζουμαντά αλ-Άχιρα 1448 | 05:43 | 07:16 | 12:22 | 15:04 | 17:25 | 18:52 |
| 2026-11-12 | 3 Τζουμαντά αλ-Άχιρα 1448 | 05:44 | 07:17 | 12:22 | 15:03 | 17:24 | 18:52 |
| 2026-11-13 | 4 Τζουμαντά αλ-Άχιρα 1448 | 05:45 | 07:18 | 12:22 | 15:02 | 17:23 | 18:51 |
| 2026-11-14 | 5 Τζουμαντά αλ-Άχιρα 1448 | 05:46 | 07:19 | 12:23 | 15:02 | 17:22 | 18:50 |
| 2026-11-15 | 6 Τζουμαντά αλ-Άχιρα 1448 | 05:47 | 07:20 | 12:23 | 15:01 | 17:22 | 18:50 |
| 2026-11-16 | 7 Τζουμαντά αλ-Άχιρα 1448 | 05:48 | 07:21 | 12:23 | 15:00 | 17:21 | 18:49 |
| 2026-11-17 | 8 Τζουμαντά αλ-Άχιρα 1448 | 05:49 | 07:23 | 12:23 | 15:00 | 17:20 | 18:48 |
| 2026-11-18 | 9 Τζουμαντά αλ-Άχιρα 1448 | 05:50 | 07:24 | 12:23 | 14:59 | 17:19 | 18:48 |
| 2026-11-19 | 10 Τζουμαντά αλ-Άχιρα 1448 | 05:51 | 07:25 | 12:24 | 14:59 | 17:19 | 18:47 |
| 2026-11-20 | 11 Τζουμαντά αλ-Άχιρα 1448 | 05:52 | 07:26 | 12:24 | 14:58 | 17:18 | 18:47 |
| 2026-11-21 | 12 Τζουμαντά αλ-Άχιρα 1448 | 05:53 | 07:27 | 12:24 | 14:58 | 17:18 | 18:46 |
| 2026-11-22 | 13 Τζουμαντά αλ-Άχιρα 1448 | 05:54 | 07:28 | 12:24 | 14:57 | 17:17 | 18:46 |
| 2026-11-23 | 14 Τζουμαντά αλ-Άχιρα 1448 | 05:55 | 07:29 | 12:25 | 14:57 | 17:16 | 18:46 |
| 2026-11-24 | 15 Τζουμαντά αλ-Άχιρα 1448 | 05:56 | 07:30 | 12:25 | 14:56 | 17:16 | 18:45 |
| 2026-11-25 | 16 Τζουμαντά αλ-Άχιρα 1448 | 05:56 | 07:31 | 12:25 | 14:56 | 17:15 | 18:45 |
| 2026-11-26 | 17 Τζουμαντά αλ-Άχιρα 1448 | 05:57 | 07:32 | 12:26 | 14:56 | 17:15 | 18:45 |
| 2026-11-27 | 18 Τζουμαντά αλ-Άχιρα 1448 | 05:58 | 07:33 | 12:26 | 14:56 | 17:15 | 18:44 |
| 2026-11-28 | 19 Τζουμαντά αλ-Άχιρα 1448 | 05:59 | 07:35 | 12:26 | 14:55 | 17:14 | 18:44 |
| 2026-11-29 | 20 Τζουμαντά αλ-Άχιρα 1448 | 06:00 | 07:36 | 12:27 | 14:55 | 17:14 | 18:44 |
| 2026-11-30 | 21 Τζουμαντά αλ-Άχιρα 1448 | 06:01 | 07:37 | 12:27 | 14:55 | 17:14 | 18:44 |
Frequently Asked Questions — Ioánnina, Epirus Prayer Times
What time are Fajr and Maghrib prayers today in Ioánnina, Epirus?
Why do generic Muslim World League widgets differ from official prayer times in Ioánnina, Epirus?
What is the exact Qibla direction and distance to Makkah from Ioánnina, Epirus?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Ioánnina, Epirus?
Greece — States & Provinces (14)
All Regions in Greece →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=39.6634&lon=20.8519&method=auto&asr=0
Open Live JSON Response →