Kingsford Terrace, Wong Tai Sin District — Global Prayer Times, Qibla & Monthly Timetable
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Kingsford Terrace, Wong Tai Sin District HK
Kingsford Terrace, Wong Tai Sin District Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 Jumada al-Akhirah 1448 AH), the astronomically verified prayer times for Kingsford Terrace, Wong Tai Sin District under Muslim World League (MWL) are: Fajr (Imsak): 05:20, Sunrise: 06:38, Dhuhr: 12:10, Asr: 15:17, Maghrib: 17:39, and Isha: 18:53. From Kingsford Terrace, Wong Tai Sin District, the geodetic Qibla bearing is 285.14° clockwise from True North (7588.8 km to the Kaaba in Makkah), Shar’i midnight is 23:30, and the last third of the night begins at 01:27.
Nearby Cities & Towns Around Kingsford Terrace
Wong Tai Sin DistrictClosest neighboring settlements to Kingsford Terrace (Wong Tai Sin District): Grand View Garden (0.4 km), Fu Shan Estate (0.4 km), Choi Hung Estate (0.7 km).
Wong Tai Sin District Cities & Districts Prayer Times (29)
Wong Tai Sin District →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Great-Circle Qibla Azimuth
7,588.8 km
Monthly Prayer Timetable — Kingsford Terrace, Wong Tai Sin District (2026-11)
| Gregorian | Hijri | Fajr (Imsak) | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Jumada al-Ula 1448 | 05:11 | 06:27 | 12:08 | 15:22 | 17:47 | 18:58 |
| 2026-11-02 | 22 Jumada al-Ula 1448 | 05:11 | 06:27 | 12:08 | 15:21 | 17:46 | 18:58 |
| 2026-11-03 | 23 Jumada al-Ula 1448 | 05:12 | 06:28 | 12:08 | 15:21 | 17:45 | 18:57 |
| 2026-11-04 | 24 Jumada al-Ula 1448 | 05:12 | 06:28 | 12:08 | 15:21 | 17:45 | 18:57 |
| 2026-11-05 | 25 Jumada al-Ula 1448 | 05:13 | 06:29 | 12:08 | 15:20 | 17:44 | 18:56 |
| 2026-11-06 | 26 Jumada al-Ula 1448 | 05:13 | 06:29 | 12:08 | 15:20 | 17:44 | 18:56 |
| 2026-11-07 | 27 Jumada al-Ula 1448 | 05:13 | 06:30 | 12:08 | 15:20 | 17:43 | 18:56 |
| 2026-11-08 | 28 Jumada al-Ula 1448 | 05:14 | 06:31 | 12:08 | 15:19 | 17:43 | 18:55 |
| 2026-11-09 | 29 Jumada al-Ula 1448 | 05:14 | 06:31 | 12:09 | 15:19 | 17:43 | 18:55 |
| 2026-11-10 | 1 Jumada al-Akhirah 1448 | 05:15 | 06:32 | 12:09 | 15:19 | 17:42 | 18:55 |
| 2026-11-11 | 2 Jumada al-Akhirah 1448 | 05:15 | 06:32 | 12:09 | 15:19 | 17:42 | 18:54 |
| 2026-11-12 | 3 Jumada al-Akhirah 1448 | 05:16 | 06:33 | 12:09 | 15:18 | 17:41 | 18:54 |
| 2026-11-13 | 4 Jumada al-Akhirah 1448 | 05:16 | 06:34 | 12:09 | 15:18 | 17:41 | 18:54 |
| 2026-11-14 | 5 Jumada al-Akhirah 1448 | 05:17 | 06:34 | 12:09 | 15:18 | 17:41 | 18:54 |
| 2026-11-15 | 6 Jumada al-Akhirah 1448 | 05:17 | 06:35 | 12:09 | 15:18 | 17:40 | 18:53 |
| 2026-11-16 | 7 Jumada al-Akhirah 1448 | 05:18 | 06:35 | 12:10 | 15:18 | 17:40 | 18:53 |
| 2026-11-17 | 8 Jumada al-Akhirah 1448 | 05:18 | 06:36 | 12:10 | 15:18 | 17:40 | 18:53 |
| 2026-11-18 | 9 Jumada al-Akhirah 1448 | 05:19 | 06:37 | 12:10 | 15:17 | 17:40 | 18:53 |
| 2026-11-19 | 10 Jumada al-Akhirah 1448 | 05:20 | 06:37 | 12:10 | 15:17 | 17:39 | 18:53 |
| 2026-11-20 | 11 Jumada al-Akhirah 1448 | 05:20 | 06:38 | 12:10 | 15:17 | 17:39 | 18:53 |
| 2026-11-21 | 12 Jumada al-Akhirah 1448 | 05:21 | 06:39 | 12:11 | 15:17 | 17:39 | 18:53 |
| 2026-11-22 | 13 Jumada al-Akhirah 1448 | 05:21 | 06:39 | 12:11 | 15:17 | 17:39 | 18:53 |
| 2026-11-23 | 14 Jumada al-Akhirah 1448 | 05:22 | 06:40 | 12:11 | 15:17 | 17:39 | 18:53 |
| 2026-11-24 | 15 Jumada al-Akhirah 1448 | 05:22 | 06:41 | 12:11 | 15:17 | 17:39 | 18:53 |
| 2026-11-25 | 16 Jumada al-Akhirah 1448 | 05:23 | 06:41 | 12:12 | 15:17 | 17:39 | 18:53 |
| 2026-11-26 | 17 Jumada al-Akhirah 1448 | 05:23 | 06:42 | 12:12 | 15:17 | 17:39 | 18:53 |
| 2026-11-27 | 18 Jumada al-Akhirah 1448 | 05:24 | 06:43 | 12:12 | 15:17 | 17:39 | 18:53 |
| 2026-11-28 | 19 Jumada al-Akhirah 1448 | 05:25 | 06:43 | 12:13 | 15:17 | 17:39 | 18:53 |
| 2026-11-29 | 20 Jumada al-Akhirah 1448 | 05:25 | 06:44 | 12:13 | 15:17 | 17:39 | 18:53 |
| 2026-11-30 | 21 Jumada al-Akhirah 1448 | 05:26 | 06:45 | 12:13 | 15:17 | 17:39 | 18:53 |
Frequently Asked Questions — Kingsford Terrace, Wong Tai Sin District Prayer Times
What time are Fajr and Maghrib prayers today in Kingsford Terrace, Wong Tai Sin District?
Why do generic Muslim World League widgets differ from official prayer times in Kingsford Terrace, Wong Tai Sin District?
What is the exact Qibla direction and distance to Makkah from Kingsford Terrace, Wong Tai Sin District?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Kingsford Terrace, Wong Tai Sin District?
Hong Kong — States & Provinces (19)
All Regions in Hong Kong →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=22.3403&lon=114.2113&method=auto&asr=0
Open Live JSON Response →