Brus Laguna, Gracias a Dios Department — Horarios de Oración Mundiales, Qibla y Calendario Mensual
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Brus Laguna, Gracias a Dios Department HN
Brus Laguna, Gracias a Dios Department Official Prayer Times Summary (2026-11-19)
On 2026-11-19 (10 Yumada al-Ájira 1448 AH), the astronomically verified prayer times for Brus Laguna, Gracias a Dios Department under Muslim World League (MWL) are: Fajr: 04:27, Salida: 05:42, Dhuhr: 11:25, Asr: 14:39, Maghrib: 17:05, and Isha: 18:15. From Brus Laguna, Gracias a Dios Department, the geodetic Qibla bearing is 57.28° clockwise from True North (12670.3 km to the Kaaba in Makkah), Shar’i midnight is 22:46, and the last third of the night begins at 00:40.
Ciudades y localidades cercanas a Brus Laguna
Gracias a Dios DepartmentLocalidades más cercanas a Brus Laguna (Gracias a Dios Department): Puerto Lempira (93 km).
Gracias a Dios Department Cities & Districts Prayer Times (2)
Gracias a Dios Department →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Dirección Qibla
12,670.3 km
Calendario Mensual — Brus Laguna, Gracias a Dios Department (2026-11)
| Gregorian | Hijri | Fajr | Salida | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Yumada al-Ula 1448 | 04:21 | 05:34 | 11:23 | 14:41 | 17:09 | 18:18 |
| 2026-11-02 | 22 Yumada al-Ula 1448 | 04:21 | 05:35 | 11:23 | 14:41 | 17:08 | 18:17 |
| 2026-11-03 | 23 Yumada al-Ula 1448 | 04:22 | 05:35 | 11:23 | 14:40 | 17:08 | 18:17 |
| 2026-11-04 | 24 Yumada al-Ula 1448 | 04:22 | 05:35 | 11:23 | 14:40 | 17:08 | 18:17 |
| 2026-11-05 | 25 Yumada al-Ula 1448 | 04:22 | 05:36 | 11:23 | 14:40 | 17:07 | 18:16 |
| 2026-11-06 | 26 Yumada al-Ula 1448 | 04:22 | 05:36 | 11:23 | 14:40 | 17:07 | 18:16 |
| 2026-11-07 | 27 Yumada al-Ula 1448 | 04:23 | 05:36 | 11:23 | 14:40 | 17:07 | 18:16 |
| 2026-11-08 | 28 Yumada al-Ula 1448 | 04:23 | 05:37 | 11:23 | 14:40 | 17:06 | 18:16 |
| 2026-11-09 | 29 Yumada al-Ula 1448 | 04:23 | 05:37 | 11:23 | 14:40 | 17:06 | 18:16 |
| 2026-11-10 | 1 Yumada al-Ájira 1448 | 04:24 | 05:38 | 11:23 | 14:40 | 17:06 | 18:16 |
| 2026-11-11 | 2 Yumada al-Ájira 1448 | 04:24 | 05:38 | 11:24 | 14:40 | 17:06 | 18:15 |
| 2026-11-12 | 3 Yumada al-Ájira 1448 | 04:24 | 05:39 | 11:24 | 14:39 | 17:05 | 18:15 |
| 2026-11-13 | 4 Yumada al-Ájira 1448 | 04:25 | 05:39 | 11:24 | 14:39 | 17:05 | 18:15 |
| 2026-11-14 | 5 Yumada al-Ájira 1448 | 04:25 | 05:40 | 11:24 | 14:39 | 17:05 | 18:15 |
| 2026-11-15 | 6 Yumada al-Ájira 1448 | 04:26 | 05:40 | 11:24 | 14:39 | 17:05 | 18:15 |
| 2026-11-16 | 7 Yumada al-Ájira 1448 | 04:26 | 05:41 | 11:24 | 14:39 | 17:05 | 18:15 |
| 2026-11-17 | 8 Yumada al-Ájira 1448 | 04:26 | 05:41 | 11:25 | 14:39 | 17:05 | 18:15 |
| 2026-11-18 | 9 Yumada al-Ájira 1448 | 04:27 | 05:42 | 11:25 | 14:39 | 17:05 | 18:15 |
| 2026-11-19 | 10 Yumada al-Ájira 1448 | 04:27 | 05:42 | 11:25 | 14:39 | 17:05 | 18:15 |
| 2026-11-20 | 11 Yumada al-Ájira 1448 | 04:28 | 05:43 | 11:25 | 14:39 | 17:04 | 18:15 |
| 2026-11-21 | 12 Yumada al-Ájira 1448 | 04:28 | 05:43 | 11:25 | 14:40 | 17:04 | 18:15 |
| 2026-11-22 | 13 Yumada al-Ájira 1448 | 04:28 | 05:44 | 11:26 | 14:40 | 17:04 | 18:15 |
| 2026-11-23 | 14 Yumada al-Ájira 1448 | 04:29 | 05:44 | 11:26 | 14:40 | 17:04 | 18:16 |
| 2026-11-24 | 15 Yumada al-Ájira 1448 | 04:29 | 05:45 | 11:26 | 14:40 | 17:04 | 18:16 |
| 2026-11-25 | 16 Yumada al-Ájira 1448 | 04:30 | 05:45 | 11:27 | 14:40 | 17:05 | 18:16 |
| 2026-11-26 | 17 Yumada al-Ájira 1448 | 04:30 | 05:46 | 11:27 | 14:40 | 17:05 | 18:16 |
| 2026-11-27 | 18 Yumada al-Ájira 1448 | 04:31 | 05:46 | 11:27 | 14:40 | 17:05 | 18:16 |
| 2026-11-28 | 19 Yumada al-Ájira 1448 | 04:31 | 05:47 | 11:28 | 14:41 | 17:05 | 18:16 |
| 2026-11-29 | 20 Yumada al-Ájira 1448 | 04:32 | 05:48 | 11:28 | 14:41 | 17:05 | 18:17 |
| 2026-11-30 | 21 Yumada al-Ájira 1448 | 04:32 | 05:48 | 11:28 | 14:41 | 17:05 | 18:17 |
Frequently Asked Questions — Brus Laguna, Gracias a Dios Department Prayer Times
What time are Fajr and Maghrib prayers today in Brus Laguna, Gracias a Dios Department?
Why do generic Muslim World League widgets differ from official prayer times in Brus Laguna, Gracias a Dios Department?
What is the exact Qibla direction and distance to Makkah from Brus Laguna, Gracias a Dios Department?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Brus Laguna, Gracias a Dios Department?
Honduras — States & Provinces (18)
All Regions in Honduras →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=15.7500&lon=-84.4833&method=auto&asr=0
Open Live JSON Response →