Jadwal Sholat & Imsakiyah Kualakapuas, Central Kalimantan
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Kualakapuas, Central Kalimantan ID
Kualakapuas, Central Kalimantan Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 Jumadilakhir 1448 AH), the astronomically verified prayer times for Kualakapuas, Central Kalimantan under MABIMS / KEMENAG (SE Asia) are: Subuh: 03:41, Terbit: 04:58, Zuhur: 11:10, Asar: 14:34, Magrib: 17:18, and Isya: 18:32. From Kualakapuas, Central Kalimantan, the geodetic Qibla bearing is 292.83° clockwise from True North (8540.1 km to the Kaaba in Makkah), Shar’i midnight is 22:27, and the last third of the night begins at 00:11.
Kualakapuas, Central Kalimantan: Perbandingan Standar Resmi MABIMS vs Liga Muslim Dunia (MWL)
Widget pencarian umum sering menggunakan sudut Liga Muslim Dunia (MWL) tanpa ihtiyat lokal (Subuh: 03:46, Maghrib: 17:16), sedangkan standar resmi MABIMS / KEMENAG (SE Asia) untuk Kualakapuas, Central Kalimantan menetapkan Subuh 03:41 dan Maghrib 17:18.
Nearby Cities & Towns Around Kualakapuas
Central KalimantanClosest neighboring settlements to Kualakapuas (Central Kalimantan): Palangkaraya (103 km), Sampit (168 km), Muara Teweh (236 km).
Central Kalimantan Cities & Districts Prayer Times (5)
Central Kalimantan →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Arah Kiblat
8,540.1 km
Jadwal Salat Bulanan — Kualakapuas, Central Kalimantan (2026-11)
| Gregorian | Hijri | Subuh | Terbit | Zuhur | Asar | Magrib | Isya |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Jumadilawal 1448 | 03:42 | 04:57 | 11:09 | 14:27 | 17:15 | 18:26 |
| 2026-11-02 | 22 Jumadilawal 1448 | 03:42 | 04:57 | 11:09 | 14:27 | 17:15 | 18:27 |
| 2026-11-03 | 23 Jumadilawal 1448 | 03:42 | 04:57 | 11:08 | 14:28 | 17:15 | 18:27 |
| 2026-11-04 | 24 Jumadilawal 1448 | 03:42 | 04:57 | 11:09 | 14:28 | 17:15 | 18:27 |
| 2026-11-05 | 25 Jumadilawal 1448 | 03:42 | 04:57 | 11:09 | 14:28 | 17:15 | 18:27 |
| 2026-11-06 | 26 Jumadilawal 1448 | 03:41 | 04:57 | 11:09 | 14:29 | 17:16 | 18:27 |
| 2026-11-07 | 27 Jumadilawal 1448 | 03:41 | 04:57 | 11:09 | 14:29 | 17:16 | 18:28 |
| 2026-11-08 | 28 Jumadilawal 1448 | 03:41 | 04:57 | 11:09 | 14:30 | 17:16 | 18:28 |
| 2026-11-09 | 29 Jumadilawal 1448 | 03:41 | 04:57 | 11:09 | 14:30 | 17:16 | 18:28 |
| 2026-11-10 | 1 Jumadilakhir 1448 | 03:41 | 04:57 | 11:09 | 14:30 | 17:16 | 18:28 |
| 2026-11-11 | 2 Jumadilakhir 1448 | 03:41 | 04:57 | 11:09 | 14:31 | 17:16 | 18:29 |
| 2026-11-12 | 3 Jumadilakhir 1448 | 03:41 | 04:57 | 11:09 | 14:31 | 17:16 | 18:29 |
| 2026-11-13 | 4 Jumadilakhir 1448 | 03:41 | 04:57 | 11:09 | 14:31 | 17:17 | 18:29 |
| 2026-11-14 | 5 Jumadilakhir 1448 | 03:41 | 04:57 | 11:09 | 14:32 | 17:17 | 18:30 |
| 2026-11-15 | 6 Jumadilakhir 1448 | 03:41 | 04:57 | 11:09 | 14:32 | 17:17 | 18:30 |
| 2026-11-16 | 7 Jumadilakhir 1448 | 03:40 | 04:57 | 11:10 | 14:33 | 17:17 | 18:30 |
| 2026-11-17 | 8 Jumadilakhir 1448 | 03:40 | 04:57 | 11:10 | 14:33 | 17:18 | 18:31 |
| 2026-11-18 | 9 Jumadilakhir 1448 | 03:40 | 04:57 | 11:10 | 14:33 | 17:18 | 18:31 |
| 2026-11-19 | 10 Jumadilakhir 1448 | 03:40 | 04:57 | 11:10 | 14:34 | 17:18 | 18:32 |
| 2026-11-20 | 11 Jumadilakhir 1448 | 03:41 | 04:58 | 11:10 | 14:34 | 17:18 | 18:32 |
| 2026-11-21 | 12 Jumadilakhir 1448 | 03:41 | 04:58 | 11:11 | 14:35 | 17:19 | 18:32 |
| 2026-11-22 | 13 Jumadilakhir 1448 | 03:41 | 04:58 | 11:11 | 14:35 | 17:19 | 18:33 |
| 2026-11-23 | 14 Jumadilakhir 1448 | 03:41 | 04:58 | 11:11 | 14:36 | 17:19 | 18:33 |
| 2026-11-24 | 15 Jumadilakhir 1448 | 03:41 | 04:58 | 11:12 | 14:36 | 17:20 | 18:34 |
| 2026-11-25 | 16 Jumadilakhir 1448 | 03:41 | 04:59 | 11:12 | 14:37 | 17:20 | 18:34 |
| 2026-11-26 | 17 Jumadilakhir 1448 | 03:41 | 04:59 | 11:12 | 14:37 | 17:20 | 18:35 |
| 2026-11-27 | 18 Jumadilakhir 1448 | 03:41 | 04:59 | 11:12 | 14:38 | 17:21 | 18:35 |
| 2026-11-28 | 19 Jumadilakhir 1448 | 03:41 | 04:59 | 11:13 | 14:38 | 17:21 | 18:36 |
| 2026-11-29 | 20 Jumadilakhir 1448 | 03:42 | 05:00 | 11:13 | 14:38 | 17:22 | 18:36 |
| 2026-11-30 | 21 Jumadilakhir 1448 | 03:42 | 05:00 | 11:13 | 14:39 | 17:22 | 18:36 |
Frequently Asked Questions — Kualakapuas, Central Kalimantan Prayer Times
What time are Fajr and Maghrib prayers today in Kualakapuas, Central Kalimantan?
Why do generic Muslim World League widgets differ from official prayer times in Kualakapuas, Central Kalimantan?
What is the exact Qibla direction and distance to Makkah from Kualakapuas, Central Kalimantan?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Kualakapuas, Central Kalimantan?
Indonesia — States & Provinces (39)
All Regions in Indonesia →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=-3.0091&lon=114.3876&method=auto&asr=0
Open Live JSON Response →