Jadwal Sholat & Imsakiyah Palembang, South Sumatra
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Palembang, South Sumatra ID
Palembang, South Sumatra Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 Jumadilakhir 1448 AH), the astronomically verified prayer times for Palembang, South Sumatra under MABIMS / KEMENAG (SE Asia) are: Subuh: 04:19, Terbit: 05:36, Zuhur: 11:49, Asar: 15:13, Magrib: 17:57, and Isya: 19:10. From Palembang, South Sumatra, the geodetic Qibla bearing is 294.53° clockwise from True North (7555.1 km to the Kaaba in Makkah), Shar’i midnight is 23:06, and the last third of the night begins at 00:49.
Palembang, South Sumatra: Perbandingan Standar Resmi MABIMS vs Liga Muslim Dunia (MWL)
Widget pencarian umum sering menggunakan sudut Liga Muslim Dunia (MWL) tanpa ihtiyat lokal (Subuh: 04:25, Maghrib: 17:55), sedangkan standar resmi MABIMS / KEMENAG (SE Asia) untuk Palembang, South Sumatra menetapkan Subuh 04:19 dan Maghrib 17:57.
Nearby Cities & Towns Around Palembang
South SumatraClosest neighboring settlements to Palembang (South Sumatra): Indralaya (38 km), Prabumulih (81 km), Baturaja (149 km).
South Sumatra Cities & Districts Prayer Times (8)
South Sumatra →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Arah Kiblat
7,555.1 km
Jadwal Salat Bulanan — Palembang, South Sumatra (2026-11)
| Gregorian | Hijri | Subuh | Terbit | Zuhur | Asar | Magrib | Isya |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Jumadilawal 1448 | 04:21 | 05:36 | 11:47 | 15:06 | 17:54 | 19:05 |
| 2026-11-02 | 22 Jumadilawal 1448 | 04:21 | 05:36 | 11:47 | 15:06 | 17:54 | 19:05 |
| 2026-11-03 | 23 Jumadilawal 1448 | 04:21 | 05:35 | 11:47 | 15:06 | 17:54 | 19:05 |
| 2026-11-04 | 24 Jumadilawal 1448 | 04:20 | 05:35 | 11:47 | 15:07 | 17:54 | 19:05 |
| 2026-11-05 | 25 Jumadilawal 1448 | 04:20 | 05:35 | 11:47 | 15:07 | 17:54 | 19:06 |
| 2026-11-06 | 26 Jumadilawal 1448 | 04:20 | 05:35 | 11:47 | 15:07 | 17:54 | 19:06 |
| 2026-11-07 | 27 Jumadilawal 1448 | 04:20 | 05:35 | 11:47 | 15:08 | 17:54 | 19:06 |
| 2026-11-08 | 28 Jumadilawal 1448 | 04:20 | 05:35 | 11:47 | 15:08 | 17:54 | 19:06 |
| 2026-11-09 | 29 Jumadilawal 1448 | 04:20 | 05:35 | 11:47 | 15:08 | 17:54 | 19:07 |
| 2026-11-10 | 1 Jumadilakhir 1448 | 04:20 | 05:35 | 11:47 | 15:09 | 17:55 | 19:07 |
| 2026-11-11 | 2 Jumadilakhir 1448 | 04:19 | 05:35 | 11:48 | 15:09 | 17:55 | 19:07 |
| 2026-11-12 | 3 Jumadilakhir 1448 | 04:19 | 05:35 | 11:48 | 15:10 | 17:55 | 19:07 |
| 2026-11-13 | 4 Jumadilakhir 1448 | 04:19 | 05:35 | 11:48 | 15:10 | 17:55 | 19:08 |
| 2026-11-14 | 5 Jumadilakhir 1448 | 04:19 | 05:36 | 11:48 | 15:10 | 17:55 | 19:08 |
| 2026-11-15 | 6 Jumadilakhir 1448 | 04:19 | 05:36 | 11:48 | 15:11 | 17:56 | 19:08 |
| 2026-11-16 | 7 Jumadilakhir 1448 | 04:19 | 05:36 | 11:48 | 15:11 | 17:56 | 19:09 |
| 2026-11-17 | 8 Jumadilakhir 1448 | 04:19 | 05:36 | 11:48 | 15:12 | 17:56 | 19:09 |
| 2026-11-18 | 9 Jumadilakhir 1448 | 04:19 | 05:36 | 11:49 | 15:12 | 17:56 | 19:10 |
| 2026-11-19 | 10 Jumadilakhir 1448 | 04:19 | 05:36 | 11:49 | 15:13 | 17:57 | 19:10 |
| 2026-11-20 | 11 Jumadilakhir 1448 | 04:19 | 05:36 | 11:49 | 15:13 | 17:57 | 19:10 |
| 2026-11-21 | 12 Jumadilakhir 1448 | 04:19 | 05:36 | 11:49 | 15:13 | 17:57 | 19:11 |
| 2026-11-22 | 13 Jumadilakhir 1448 | 04:19 | 05:37 | 11:50 | 15:14 | 17:57 | 19:11 |
| 2026-11-23 | 14 Jumadilakhir 1448 | 04:19 | 05:37 | 11:50 | 15:14 | 17:58 | 19:12 |
| 2026-11-24 | 15 Jumadilakhir 1448 | 04:20 | 05:37 | 11:50 | 15:15 | 17:58 | 19:12 |
| 2026-11-25 | 16 Jumadilakhir 1448 | 04:20 | 05:37 | 11:50 | 15:15 | 17:58 | 19:13 |
| 2026-11-26 | 17 Jumadilakhir 1448 | 04:20 | 05:38 | 11:51 | 15:16 | 17:59 | 19:13 |
| 2026-11-27 | 18 Jumadilakhir 1448 | 04:20 | 05:38 | 11:51 | 15:16 | 17:59 | 19:13 |
| 2026-11-28 | 19 Jumadilakhir 1448 | 04:20 | 05:38 | 11:51 | 15:17 | 18:00 | 19:14 |
| 2026-11-29 | 20 Jumadilakhir 1448 | 04:20 | 05:38 | 11:52 | 15:17 | 18:00 | 19:14 |
| 2026-11-30 | 21 Jumadilakhir 1448 | 04:21 | 05:39 | 11:52 | 15:18 | 18:00 | 19:15 |
Frequently Asked Questions — Palembang, South Sumatra Prayer Times
What time are Fajr and Maghrib prayers today in Palembang, South Sumatra?
Why do generic Muslim World League widgets differ from official prayer times in Palembang, South Sumatra?
What is the exact Qibla direction and distance to Makkah from Palembang, South Sumatra?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Palembang, South Sumatra?
Indonesia — States & Provinces (39)
All Regions in Indonesia →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=-2.9167&lon=104.7458&method=auto&asr=0
Open Live JSON Response →