Kothri Kalān, Madhya Pradesh — Global Prayer Times, Qibla & Monthly Timetable
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Kothri Kalān, Madhya Pradesh IN
Kothri Kalān, Madhya Pradesh Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 Jumada al-Akhirah 1448 AH), the astronomically verified prayer times for Kothri Kalān, Madhya Pradesh under Univ. of Islamic Sciences, Karachi are: Fajr (Imsak): 05:20, Sunrise: 06:39, Dhuhr: 12:10, Asr: 16:02, Maghrib: 17:37, and Isha: 18:56. From Kothri Kalān, Madhya Pradesh, the geodetic Qibla bearing is 274.56° clockwise from True North (3802.7 km to the Kaaba in Makkah), Shar’i midnight is 23:29, and the last third of the night begins at 01:27.
Kothri Kalān, Madhya Pradesh: Official Karachi vs. Muslim World League (MWL) Comparison
Generic search widgets often default to raw sea-level Muslim World League (MWL) twilight angles (Fajr: 05:20, Maghrib: 17:37), whereas the regional Univ. of Islamic Sciences, Karachi standard for Kothri Kalān, Madhya Pradesh yields Fajr at 05:20 and Maghrib at 17:37.
Nearby Cities & Towns Around Kothri Kalān
Madhya PradeshClosest neighboring settlements to Kothri Kalān (Madhya Pradesh): Ashta (13 km), Ichhāwar (20 km), Sehore (30 km).
Madhya Pradesh Cities & Districts Prayer Times (456)
Madhya Pradesh (456) →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Great-Circle Qibla Azimuth
3,802.7 km
Monthly Prayer Timetable — Kothri Kalān, Madhya Pradesh (2026-11)
| Gregorian | Hijri | Fajr (Imsak) | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Jumada al-Ula 1448 | 05:11 | 06:27 | 12:08 | 16:09 | 17:45 | 19:01 |
| 2026-11-02 | 22 Jumada al-Ula 1448 | 05:11 | 06:28 | 12:08 | 16:08 | 17:45 | 19:01 |
| 2026-11-03 | 23 Jumada al-Ula 1448 | 05:12 | 06:28 | 12:08 | 16:08 | 17:44 | 19:01 |
| 2026-11-04 | 24 Jumada al-Ula 1448 | 05:12 | 06:29 | 12:08 | 16:07 | 17:43 | 19:00 |
| 2026-11-05 | 25 Jumada al-Ula 1448 | 05:13 | 06:29 | 12:08 | 16:07 | 17:43 | 19:00 |
| 2026-11-06 | 26 Jumada al-Ula 1448 | 05:13 | 06:30 | 12:08 | 16:06 | 17:42 | 18:59 |
| 2026-11-07 | 27 Jumada al-Ula 1448 | 05:14 | 06:31 | 12:08 | 16:06 | 17:42 | 18:59 |
| 2026-11-08 | 28 Jumada al-Ula 1448 | 05:14 | 06:31 | 12:08 | 16:05 | 17:41 | 18:58 |
| 2026-11-09 | 29 Jumada al-Ula 1448 | 05:15 | 06:32 | 12:08 | 16:05 | 17:41 | 18:58 |
| 2026-11-10 | 1 Jumada al-Akhirah 1448 | 05:15 | 06:32 | 12:08 | 16:05 | 17:41 | 18:58 |
| 2026-11-11 | 2 Jumada al-Akhirah 1448 | 05:16 | 06:33 | 12:08 | 16:04 | 17:40 | 18:58 |
| 2026-11-12 | 3 Jumada al-Akhirah 1448 | 05:16 | 06:34 | 12:08 | 16:04 | 17:40 | 18:57 |
| 2026-11-13 | 4 Jumada al-Akhirah 1448 | 05:17 | 06:34 | 12:09 | 16:04 | 17:39 | 18:57 |
| 2026-11-14 | 5 Jumada al-Akhirah 1448 | 05:17 | 06:35 | 12:09 | 16:03 | 17:39 | 18:57 |
| 2026-11-15 | 6 Jumada al-Akhirah 1448 | 05:18 | 06:36 | 12:09 | 16:03 | 17:39 | 18:57 |
| 2026-11-16 | 7 Jumada al-Akhirah 1448 | 05:18 | 06:36 | 12:09 | 16:03 | 17:38 | 18:56 |
| 2026-11-17 | 8 Jumada al-Akhirah 1448 | 05:19 | 06:37 | 12:09 | 16:02 | 17:38 | 18:56 |
| 2026-11-18 | 9 Jumada al-Akhirah 1448 | 05:19 | 06:37 | 12:09 | 16:02 | 17:38 | 18:56 |
| 2026-11-19 | 10 Jumada al-Akhirah 1448 | 05:20 | 06:38 | 12:10 | 16:02 | 17:38 | 18:56 |
| 2026-11-20 | 11 Jumada al-Akhirah 1448 | 05:20 | 06:39 | 12:10 | 16:02 | 17:37 | 18:56 |
| 2026-11-21 | 12 Jumada al-Akhirah 1448 | 05:21 | 06:39 | 12:10 | 16:02 | 17:37 | 18:56 |
| 2026-11-22 | 13 Jumada al-Akhirah 1448 | 05:22 | 06:40 | 12:10 | 16:01 | 17:37 | 18:56 |
| 2026-11-23 | 14 Jumada al-Akhirah 1448 | 05:22 | 06:41 | 12:11 | 16:01 | 17:37 | 18:56 |
| 2026-11-24 | 15 Jumada al-Akhirah 1448 | 05:23 | 06:41 | 12:11 | 16:01 | 17:37 | 18:56 |
| 2026-11-25 | 16 Jumada al-Akhirah 1448 | 05:23 | 06:42 | 12:11 | 16:01 | 17:37 | 18:56 |
| 2026-11-26 | 17 Jumada al-Akhirah 1448 | 05:24 | 06:43 | 12:12 | 16:01 | 17:37 | 18:56 |
| 2026-11-27 | 18 Jumada al-Akhirah 1448 | 05:24 | 06:44 | 12:12 | 16:01 | 17:37 | 18:56 |
| 2026-11-28 | 19 Jumada al-Akhirah 1448 | 05:25 | 06:44 | 12:12 | 16:01 | 17:37 | 18:56 |
| 2026-11-29 | 20 Jumada al-Akhirah 1448 | 05:26 | 06:45 | 12:13 | 16:01 | 17:37 | 18:56 |
| 2026-11-30 | 21 Jumada al-Akhirah 1448 | 05:26 | 06:46 | 12:13 | 16:01 | 17:37 | 18:56 |
Frequently Asked Questions — Kothri Kalān, Madhya Pradesh Prayer Times
What time are Fajr and Maghrib prayers today in Kothri Kalān, Madhya Pradesh?
Why do generic Muslim World League widgets differ from official prayer times in Kothri Kalān, Madhya Pradesh?
What is the exact Qibla direction and distance to Makkah from Kothri Kalān, Madhya Pradesh?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Kothri Kalān, Madhya Pradesh?
India — States & Provinces (36)
All Regions in India →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=23.0722&lon=76.8296&method=auto&asr=0
Open Live JSON Response →