Bhādson, Punjab — Global Prayer Times, Qibla & Monthly Timetable
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Bhādson, Punjab IN
Bhādson, Punjab Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 Jumada al-Akhirah 1448 AH), the astronomically verified prayer times for Bhādson, Punjab under Univ. of Islamic Sciences, Karachi are: Fajr (Imsak): 05:31, Sunrise: 06:54, Dhuhr: 12:12, Asr: 15:50, Maghrib: 17:26, and Isha: 18:50. From Bhādson, Punjab, the geodetic Qibla bearing is 263.23° clockwise from True North (3760.5 km to the Kaaba in Makkah), Shar’i midnight is 23:29, and the last third of the night begins at 01:30.
Bhādson, Punjab: Official Karachi vs. Muslim World League (MWL) Comparison
Generic search widgets often default to raw sea-level Muslim World League (MWL) twilight angles (Fajr: 05:31, Maghrib: 17:26), whereas the regional Univ. of Islamic Sciences, Karachi standard for Bhādson, Punjab yields Fajr at 05:31 and Maghrib at 17:26.
Nearby Cities & Towns Around Bhādson
PunjabClosest neighboring settlements to Bhādson (Punjab): Amloh (11 km), Lāhauran Bara (15 km), Nābha (17 km).
Punjab Cities & Districts Prayer Times (211)
Punjab (211) →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Great-Circle Qibla Azimuth
3,760.5 km
Monthly Prayer Timetable — Bhādson, Punjab (2026-11)
| Gregorian | Hijri | Fajr (Imsak) | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Jumada al-Ula 1448 | 05:17 | 06:39 | 12:10 | 16:01 | 17:38 | 18:59 |
| 2026-11-02 | 22 Jumada al-Ula 1448 | 05:18 | 06:40 | 12:10 | 16:00 | 17:37 | 18:59 |
| 2026-11-03 | 23 Jumada al-Ula 1448 | 05:19 | 06:40 | 12:10 | 15:59 | 17:36 | 18:58 |
| 2026-11-04 | 24 Jumada al-Ula 1448 | 05:19 | 06:41 | 12:10 | 15:58 | 17:36 | 18:57 |
| 2026-11-05 | 25 Jumada al-Ula 1448 | 05:20 | 06:42 | 12:10 | 15:58 | 17:35 | 18:57 |
| 2026-11-06 | 26 Jumada al-Ula 1448 | 05:21 | 06:43 | 12:10 | 15:57 | 17:34 | 18:56 |
| 2026-11-07 | 27 Jumada al-Ula 1448 | 05:22 | 06:44 | 12:10 | 15:56 | 17:33 | 18:55 |
| 2026-11-08 | 28 Jumada al-Ula 1448 | 05:22 | 06:44 | 12:10 | 15:56 | 17:33 | 18:55 |
| 2026-11-09 | 29 Jumada al-Ula 1448 | 05:23 | 06:45 | 12:10 | 15:55 | 17:32 | 18:54 |
| 2026-11-10 | 1 Jumada al-Akhirah 1448 | 05:24 | 06:46 | 12:11 | 15:54 | 17:31 | 18:54 |
| 2026-11-11 | 2 Jumada al-Akhirah 1448 | 05:24 | 06:47 | 12:11 | 15:54 | 17:31 | 18:53 |
| 2026-11-12 | 3 Jumada al-Akhirah 1448 | 05:25 | 06:48 | 12:11 | 15:53 | 17:30 | 18:53 |
| 2026-11-13 | 4 Jumada al-Akhirah 1448 | 05:26 | 06:49 | 12:11 | 15:53 | 17:30 | 18:52 |
| 2026-11-14 | 5 Jumada al-Akhirah 1448 | 05:26 | 06:49 | 12:11 | 15:52 | 17:29 | 18:52 |
| 2026-11-15 | 6 Jumada al-Akhirah 1448 | 05:27 | 06:50 | 12:11 | 15:52 | 17:29 | 18:52 |
| 2026-11-16 | 7 Jumada al-Akhirah 1448 | 05:28 | 06:51 | 12:11 | 15:51 | 17:28 | 18:51 |
| 2026-11-17 | 8 Jumada al-Akhirah 1448 | 05:29 | 06:52 | 12:12 | 15:51 | 17:28 | 18:51 |
| 2026-11-18 | 9 Jumada al-Akhirah 1448 | 05:29 | 06:53 | 12:12 | 15:50 | 17:27 | 18:51 |
| 2026-11-19 | 10 Jumada al-Akhirah 1448 | 05:30 | 06:54 | 12:12 | 15:50 | 17:27 | 18:50 |
| 2026-11-20 | 11 Jumada al-Akhirah 1448 | 05:31 | 06:54 | 12:12 | 15:50 | 17:26 | 18:50 |
| 2026-11-21 | 12 Jumada al-Akhirah 1448 | 05:31 | 06:55 | 12:12 | 15:49 | 17:26 | 18:50 |
| 2026-11-22 | 13 Jumada al-Akhirah 1448 | 05:32 | 06:56 | 12:13 | 15:49 | 17:26 | 18:50 |
| 2026-11-23 | 14 Jumada al-Akhirah 1448 | 05:33 | 06:57 | 12:13 | 15:49 | 17:25 | 18:50 |
| 2026-11-24 | 15 Jumada al-Akhirah 1448 | 05:34 | 06:58 | 12:13 | 15:48 | 17:25 | 18:49 |
| 2026-11-25 | 16 Jumada al-Akhirah 1448 | 05:34 | 06:59 | 12:14 | 15:48 | 17:25 | 18:49 |
| 2026-11-26 | 17 Jumada al-Akhirah 1448 | 05:35 | 06:59 | 12:14 | 15:48 | 17:25 | 18:49 |
| 2026-11-27 | 18 Jumada al-Akhirah 1448 | 05:36 | 07:00 | 12:14 | 15:48 | 17:25 | 18:49 |
| 2026-11-28 | 19 Jumada al-Akhirah 1448 | 05:36 | 07:01 | 12:15 | 15:48 | 17:24 | 18:49 |
| 2026-11-29 | 20 Jumada al-Akhirah 1448 | 05:37 | 07:02 | 12:15 | 15:47 | 17:24 | 18:49 |
| 2026-11-30 | 21 Jumada al-Akhirah 1448 | 05:38 | 07:03 | 12:15 | 15:47 | 17:24 | 18:49 |
Frequently Asked Questions — Bhādson, Punjab Prayer Times
What time are Fajr and Maghrib prayers today in Bhādson, Punjab?
Why do generic Muslim World League widgets differ from official prayer times in Bhādson, Punjab?
What is the exact Qibla direction and distance to Makkah from Bhādson, Punjab?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Bhādson, Punjab?
India — States & Provinces (36)
All Regions in India →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=30.5067&lon=76.2471&method=auto&asr=0
Open Live JSON Response →