Kādīpur, Uttar Pradesh — Global Prayer Times, Qibla & Monthly Timetable
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Kādīpur, Uttar Pradesh IN
Kādīpur, Uttar Pradesh Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 Jumada al-Akhirah 1448 AH), the astronomically verified prayer times for Kādīpur, Uttar Pradesh under Univ. of Islamic Sciences, Karachi are: Fajr (Imsak): 05:02, Sunrise: 06:22, Dhuhr: 11:48, Asr: 15:34, Maghrib: 17:10, and Isha: 18:30. From Kādīpur, Uttar Pradesh, the geodetic Qibla bearing is 272.31° clockwise from True North (4341.8 km to the Kaaba in Makkah), Shar’i midnight is 23:06, and the last third of the night begins at 01:05.
Kādīpur, Uttar Pradesh: Official Karachi vs. Muslim World League (MWL) Comparison
Generic search widgets often default to raw sea-level Muslim World League (MWL) twilight angles (Fajr: 05:02, Maghrib: 17:10), whereas the regional Univ. of Islamic Sciences, Karachi standard for Kādīpur, Uttar Pradesh yields Fajr at 05:02 and Maghrib at 17:10.
Nearby Cities & Towns Around Kādīpur
Uttar PradeshClosest neighboring settlements to Kādīpur (Uttar Pradesh): Dostpur (16 km), Sultānpur (31 km), Patti (32 km).
Uttar Pradesh Cities & Districts Prayer Times (488)
Uttar Pradesh (488) →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Great-Circle Qibla Azimuth
4,341.8 km
Monthly Prayer Timetable — Kādīpur, Uttar Pradesh (2026-11)
| Gregorian | Hijri | Fajr (Imsak) | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Jumada al-Ula 1448 | 04:51 | 06:09 | 11:46 | 15:43 | 17:19 | 18:37 |
| 2026-11-02 | 22 Jumada al-Ula 1448 | 04:51 | 06:09 | 11:46 | 15:42 | 17:19 | 18:37 |
| 2026-11-03 | 23 Jumada al-Ula 1448 | 04:52 | 06:10 | 11:46 | 15:41 | 17:18 | 18:36 |
| 2026-11-04 | 24 Jumada al-Ula 1448 | 04:52 | 06:11 | 11:46 | 15:41 | 17:17 | 18:36 |
| 2026-11-05 | 25 Jumada al-Ula 1448 | 04:53 | 06:11 | 11:46 | 15:40 | 17:17 | 18:35 |
| 2026-11-06 | 26 Jumada al-Ula 1448 | 04:53 | 06:12 | 11:46 | 15:40 | 17:16 | 18:35 |
| 2026-11-07 | 27 Jumada al-Ula 1448 | 04:54 | 06:13 | 11:46 | 15:39 | 17:15 | 18:34 |
| 2026-11-08 | 28 Jumada al-Ula 1448 | 04:54 | 06:13 | 11:46 | 15:39 | 17:15 | 18:34 |
| 2026-11-09 | 29 Jumada al-Ula 1448 | 04:55 | 06:14 | 11:46 | 15:38 | 17:14 | 18:33 |
| 2026-11-10 | 1 Jumada al-Akhirah 1448 | 04:56 | 06:15 | 11:46 | 15:38 | 17:14 | 18:33 |
| 2026-11-11 | 2 Jumada al-Akhirah 1448 | 04:56 | 06:15 | 11:46 | 15:37 | 17:13 | 18:33 |
| 2026-11-12 | 3 Jumada al-Akhirah 1448 | 04:57 | 06:16 | 11:46 | 15:37 | 17:13 | 18:32 |
| 2026-11-13 | 4 Jumada al-Akhirah 1448 | 04:57 | 06:17 | 11:46 | 15:36 | 17:12 | 18:32 |
| 2026-11-14 | 5 Jumada al-Akhirah 1448 | 04:58 | 06:18 | 11:47 | 15:36 | 17:12 | 18:32 |
| 2026-11-15 | 6 Jumada al-Akhirah 1448 | 04:59 | 06:18 | 11:47 | 15:35 | 17:12 | 18:31 |
| 2026-11-16 | 7 Jumada al-Akhirah 1448 | 04:59 | 06:19 | 11:47 | 15:35 | 17:11 | 18:31 |
| 2026-11-17 | 8 Jumada al-Akhirah 1448 | 05:00 | 06:20 | 11:47 | 15:35 | 17:11 | 18:31 |
| 2026-11-18 | 9 Jumada al-Akhirah 1448 | 05:00 | 06:20 | 11:47 | 15:34 | 17:11 | 18:31 |
| 2026-11-19 | 10 Jumada al-Akhirah 1448 | 05:01 | 06:21 | 11:47 | 15:34 | 17:10 | 18:30 |
| 2026-11-20 | 11 Jumada al-Akhirah 1448 | 05:02 | 06:22 | 11:48 | 15:34 | 17:10 | 18:30 |
| 2026-11-21 | 12 Jumada al-Akhirah 1448 | 05:02 | 06:23 | 11:48 | 15:34 | 17:10 | 18:30 |
| 2026-11-22 | 13 Jumada al-Akhirah 1448 | 05:03 | 06:23 | 11:48 | 15:33 | 17:10 | 18:30 |
| 2026-11-23 | 14 Jumada al-Akhirah 1448 | 05:04 | 06:24 | 11:48 | 15:33 | 17:09 | 18:30 |
| 2026-11-24 | 15 Jumada al-Akhirah 1448 | 05:04 | 06:25 | 11:49 | 15:33 | 17:09 | 18:30 |
| 2026-11-25 | 16 Jumada al-Akhirah 1448 | 05:05 | 06:26 | 11:49 | 15:33 | 17:09 | 18:30 |
| 2026-11-26 | 17 Jumada al-Akhirah 1448 | 05:05 | 06:26 | 11:49 | 15:33 | 17:09 | 18:30 |
| 2026-11-27 | 18 Jumada al-Akhirah 1448 | 05:06 | 06:27 | 11:50 | 15:33 | 17:09 | 18:30 |
| 2026-11-28 | 19 Jumada al-Akhirah 1448 | 05:07 | 06:28 | 11:50 | 15:33 | 17:09 | 18:30 |
| 2026-11-29 | 20 Jumada al-Akhirah 1448 | 05:07 | 06:29 | 11:50 | 15:33 | 17:09 | 18:30 |
| 2026-11-30 | 21 Jumada al-Akhirah 1448 | 05:08 | 06:29 | 11:51 | 15:33 | 17:09 | 18:30 |
Frequently Asked Questions — Kādīpur, Uttar Pradesh Prayer Times
What time are Fajr and Maghrib prayers today in Kādīpur, Uttar Pradesh?
Why do generic Muslim World League widgets differ from official prayer times in Kādīpur, Uttar Pradesh?
What is the exact Qibla direction and distance to Makkah from Kādīpur, Uttar Pradesh?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Kādīpur, Uttar Pradesh?
India — States & Provinces (36)
All Regions in India →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=26.1678&lon=82.3703&method=auto&asr=0
Open Live JSON Response →