Koshi, Toyama — 世界の礼拝時刻・キブラ方位・月間スケジュール

Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.

Koshi, Toyama JP

📅 2026-11-20 · 11 ジュマーダー・アル=アーヒラ 1448 AH ⚖ Muslim World League (MWL) 🌐 36.9059°, 137.5713° · 94m (UTC+9)
次の礼拝
--:--:--
Local Time: 07:38:17
ファジュル
05:02
05:02:00
日の出
06:32
06:32:00
ズフル
11:37
11:37:00
アスル
14:18
14:18:00
マグリブ
16:38
16:38:00
イシャー
18:03
18:03:00

Koshi, Toyama Official Prayer Times Summary (2026-11-20)

On 2026-11-20 (11 ジュマーダー・アル=アーヒラ 1448 AH), the astronomically verified prayer times for Koshi, Toyama under Muslim World League (MWL) are: ファジュル: 05:02, 日の出: 06:32, ズフル: 11:37, アスル: 14:18, マグリブ: 16:38, and イシャー: 18:03. From Koshi, Toyama, the geodetic Qibla bearing is 291.72° clockwise from True North (9247.5 km to the Kaaba in Makkah), Shar’i midnight is 22:50, and the last third of the night begins at 00:55.

Nearby Cities & Towns Around Koshi

Toyama

Closest neighboring settlements to Koshi (Toyama): Asahi (4.6 km), Nyūzen (7.2 km), Kurobe-shi (11 km).

Toyama Cities & Districts Prayer Times (20)

Toyama →

Shar’i Night Divisions & Karaha Windows

Ishraq (Post-Sunrise End)07:18
Istiwa / Zawaal Start11:30 – 11:37
Pre-Sunset Karaha15:52 – 16:38
Shar’i Midnight (Nisf al-Layl)22:50
Last Third of Night (Tahajjud)00:55
Fajr / Isha Angles-18° / -17°

Live Astronomical Telemetry (This Coordinate)

Julian Ephemeris (JDE)2461364.608607
IERS ΔT (TT − UT1)69.38 s
VSOP87D Declination (δ)-19.66393°
Equation of Time (EoT)14.477 min
Solar Noon Altitude33.428°
Asr Target Altitude (+2.5)21.684°
View Full 112-Step Formula & C# Code →

キブラ方位角

N E S W
291.72°
Clockwise from True North
Distance to Kaaba:
9,247.5 km
黄金の連鎖:クルアーンと礼拝
黄金の連鎖:クルアーンと礼拝 3D礼拝時刻、カラータジュウィード版クルアーン、ダラーイル夜間モード、3D地球儀
Google Play で入手

月間礼拝スケジュール — Koshi, Toyama (2026-11)

Gregorian Hijri ファジュル 日の出 ズフル アスル マグリブ イシャー
2026-11-01 21 ジュマーダー・アル=ウーラー 1448 04:45 06:13 11:35 14:30 16:53 18:16
2026-11-02 22 ジュマーダー・アル=ウーラー 1448 04:46 06:14 11:35 14:29 16:52 18:15
2026-11-03 23 ジュマーダー・アル=ウーラー 1448 04:47 06:15 11:35 14:29 16:51 18:14
2026-11-04 24 ジュマーダー・アル=ウーラー 1448 04:48 06:16 11:35 14:28 16:50 18:13
2026-11-05 25 ジュマーダー・アル=ウーラー 1448 04:49 06:17 11:35 14:27 16:49 18:13
2026-11-06 26 ジュマーダー・アル=ウーラー 1448 04:49 06:18 11:35 14:26 16:48 18:12
2026-11-07 27 ジュマーダー・アル=ウーラー 1448 04:50 06:19 11:35 14:26 16:48 18:11
2026-11-08 28 ジュマーダー・アル=ウーラー 1448 04:51 06:20 11:35 14:25 16:47 18:10
2026-11-09 29 ジュマーダー・アル=ウーラー 1448 04:52 06:21 11:35 14:24 16:46 18:09
2026-11-10 1 ジュマーダー・アル=アーヒラ 1448 04:53 06:22 11:35 14:23 16:45 18:09
2026-11-11 2 ジュマーダー・アル=アーヒラ 1448 04:54 06:23 11:35 14:23 16:44 18:08
2026-11-12 3 ジュマーダー・アル=アーヒラ 1448 04:55 06:24 11:35 14:22 16:43 18:07
2026-11-13 4 ジュマーダー・アル=アーヒラ 1448 04:56 06:25 11:36 14:22 16:43 18:07
2026-11-14 5 ジュマーダー・アル=アーヒラ 1448 04:57 06:26 11:36 14:21 16:42 18:06
2026-11-15 6 ジュマーダー・アル=アーヒラ 1448 04:57 06:27 11:36 14:20 16:41 18:06
2026-11-16 7 ジュマーダー・アル=アーヒラ 1448 04:58 06:28 11:36 14:20 16:40 18:05
2026-11-17 8 ジュマーダー・アル=アーヒラ 1448 04:59 06:29 11:36 14:19 16:40 18:05
2026-11-18 9 ジュマーダー・アル=アーヒラ 1448 05:00 06:30 11:36 14:19 16:39 18:04
2026-11-19 10 ジュマーダー・アル=アーヒラ 1448 05:01 06:31 11:37 14:18 16:39 18:04
2026-11-20 11 ジュマーダー・アル=アーヒラ 1448 05:02 06:32 11:37 14:18 16:38 18:03
2026-11-21 12 ジュマーダー・アル=アーヒラ 1448 05:03 06:33 11:37 14:18 16:37 18:03
2026-11-22 13 ジュマーダー・アル=アーヒラ 1448 05:04 06:34 11:37 14:17 16:37 18:02
2026-11-23 14 ジュマーダー・アル=アーヒラ 1448 05:04 06:35 11:38 14:17 16:36 18:02
2026-11-24 15 ジュマーダー・アル=アーヒラ 1448 05:05 06:36 11:38 14:17 16:36 18:02
2026-11-25 16 ジュマーダー・アル=アーヒラ 1448 05:06 06:37 11:38 14:16 16:36 18:02
2026-11-26 17 ジュマーダー・アル=アーヒラ 1448 05:07 06:38 11:39 14:16 16:35 18:01
2026-11-27 18 ジュマーダー・アル=アーヒラ 1448 05:08 06:39 11:39 14:16 16:35 18:01
2026-11-28 19 ジュマーダー・アル=アーヒラ 1448 05:09 06:40 11:39 14:16 16:35 18:01
2026-11-29 20 ジュマーダー・アル=アーヒラ 1448 05:10 06:41 11:40 14:15 16:34 18:01
2026-11-30 21 ジュマーダー・アル=アーヒラ 1448 05:10 06:42 11:40 14:15 16:34 18:01

Frequently Asked Questions — Koshi, Toyama Prayer Times

What time are Fajr and Maghrib prayers today in Koshi, Toyama?
On 2026-11-20 (11 ジュマーダー・アル=アーヒラ 1448 AH), verified prayer times in Koshi, Toyama (Japan) under Muslim World League (MWL) are: ファジュル 05:02, 日の出 06:32, ズフル 11:37, アスル 14:18, マグリブ 16:38, and イシャー 18:03.
Why do generic Muslim World League widgets differ from official prayer times in Koshi, Toyama?
Generic search widgets often default to sea-level Muslim World League (MWL) twilight angles without statutory regional conventions or local elevation (94m). Quran Radiant calibrates Koshi, Toyama directly to Muslim World League (MWL) using 64-bit VSOP87D solar ephemeris and IANA timezone rules.
What is the exact Qibla direction and distance to Makkah from Koshi, Toyama?
From Koshi, Toyama (36.9059°, 137.5713°), the WGS84 geodetic Qibla bearing toward the Kaaba in Makkah is 291.72° clockwise from True North, at an ellipsoidal distance of 9247.5 km.
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Koshi, Toyama?
Calculated from Maghrib (16:38) to Fajr, Shar'i Midnight in Koshi, Toyama falls at 22:50, and the Last Third of the Night (Tahajjud window) begins at 00:55.

Japan — States & Provinces (47)

All Regions in Japan →

Global Prayer Times Directory (64 Major Cities)

Explore 245 Countries & 73,000+ Cities →

Free Open-Source JSON API for Developers

Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.

GET https://quranradiant.com/api/prayer-times/?lat=36.9059&lon=137.5713&method=auto&asr=0
Open Live JSON Response →