Jadwal Sholat & Imsakiyah Desa Parkcity, Kuala Lumpur
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Desa Parkcity, Kuala Lumpur MY
Desa Parkcity, Kuala Lumpur Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 Jumadilakhir 1448 AH), the astronomically verified prayer times for Desa Parkcity, Kuala Lumpur under MABIMS / KEMENAG (SE Asia) are: Subuh: 05:41, Terbit: 06:57, Zuhur: 13:02, Asar: 16:25, Magrib: 19:01, and Isya: 20:14. From Desa Parkcity, Kuala Lumpur, the geodetic Qibla bearing is 292.52° clockwise from True North (6965.9 km to the Kaaba in Makkah), Shar’i midnight is 00:18, and the last third of the night begins at 02:05.
Desa Parkcity, Kuala Lumpur: Perbandingan Standar Resmi MABIMS vs Liga Muslim Dunia (MWL)
Widget pencarian umum sering menggunakan sudut Liga Muslim Dunia (MWL) tanpa ihtiyat lokal (Subuh: 05:47, Maghrib: 18:59), sedangkan standar resmi MABIMS / KEMENAG (SE Asia) untuk Desa Parkcity, Kuala Lumpur menetapkan Subuh 05:41 dan Maghrib 19:01.
Nearby Cities & Towns Around Desa Parkcity
Kuala LumpurClosest neighboring settlements to Desa Parkcity (Kuala Lumpur): Taman Sri Sinar (2.5 km), Taman Petaling (2.8 km), Mont Kiara (3.1 km).
Kuala Lumpur Cities & Districts Prayer Times (32)
Kuala Lumpur →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Arah Kiblat
6,965.9 km
Jadwal Salat Bulanan — Desa Parkcity, Kuala Lumpur (2026-11)
| Gregorian | Hijri | Subuh | Terbit | Zuhur | Asar | Magrib | Isya |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Jumadilawal 1448 | 05:40 | 06:54 | 13:00 | 16:20 | 19:00 | 20:11 |
| 2026-11-02 | 22 Jumadilawal 1448 | 05:40 | 06:54 | 13:00 | 16:21 | 19:00 | 20:11 |
| 2026-11-03 | 23 Jumadilawal 1448 | 05:40 | 06:54 | 13:00 | 16:21 | 19:00 | 20:11 |
| 2026-11-04 | 24 Jumadilawal 1448 | 05:40 | 06:55 | 13:00 | 16:21 | 18:59 | 20:11 |
| 2026-11-05 | 25 Jumadilawal 1448 | 05:40 | 06:55 | 13:00 | 16:21 | 18:59 | 20:11 |
| 2026-11-06 | 26 Jumadilawal 1448 | 05:40 | 06:55 | 13:00 | 16:21 | 18:59 | 20:11 |
| 2026-11-07 | 27 Jumadilawal 1448 | 05:40 | 06:55 | 13:00 | 16:22 | 18:59 | 20:11 |
| 2026-11-08 | 28 Jumadilawal 1448 | 05:40 | 06:55 | 13:00 | 16:22 | 18:59 | 20:11 |
| 2026-11-09 | 29 Jumadilawal 1448 | 05:40 | 06:55 | 13:00 | 16:22 | 18:59 | 20:11 |
| 2026-11-10 | 1 Jumadilakhir 1448 | 05:40 | 06:55 | 13:00 | 16:22 | 18:59 | 20:11 |
| 2026-11-11 | 2 Jumadilakhir 1448 | 05:40 | 06:55 | 13:00 | 16:22 | 18:59 | 20:12 |
| 2026-11-12 | 3 Jumadilakhir 1448 | 05:40 | 06:56 | 13:00 | 16:23 | 19:00 | 20:12 |
| 2026-11-13 | 4 Jumadilakhir 1448 | 05:40 | 06:56 | 13:00 | 16:23 | 19:00 | 20:12 |
| 2026-11-14 | 5 Jumadilakhir 1448 | 05:40 | 06:56 | 13:00 | 16:23 | 19:00 | 20:12 |
| 2026-11-15 | 6 Jumadilakhir 1448 | 05:40 | 06:56 | 13:01 | 16:23 | 19:00 | 20:12 |
| 2026-11-16 | 7 Jumadilakhir 1448 | 05:40 | 06:56 | 13:01 | 16:24 | 19:00 | 20:12 |
| 2026-11-17 | 8 Jumadilakhir 1448 | 05:41 | 06:57 | 13:01 | 16:24 | 19:00 | 20:13 |
| 2026-11-18 | 9 Jumadilakhir 1448 | 05:41 | 06:57 | 13:01 | 16:24 | 19:00 | 20:13 |
| 2026-11-19 | 10 Jumadilakhir 1448 | 05:41 | 06:57 | 13:01 | 16:24 | 19:00 | 20:13 |
| 2026-11-20 | 11 Jumadilakhir 1448 | 05:41 | 06:57 | 13:02 | 16:25 | 19:01 | 20:14 |
| 2026-11-21 | 12 Jumadilakhir 1448 | 05:41 | 06:58 | 13:02 | 16:25 | 19:01 | 20:14 |
| 2026-11-22 | 13 Jumadilakhir 1448 | 05:41 | 06:58 | 13:02 | 16:25 | 19:01 | 20:14 |
| 2026-11-23 | 14 Jumadilakhir 1448 | 05:42 | 06:58 | 13:02 | 16:26 | 19:01 | 20:14 |
| 2026-11-24 | 15 Jumadilakhir 1448 | 05:42 | 06:59 | 13:03 | 16:26 | 19:01 | 20:15 |
| 2026-11-25 | 16 Jumadilakhir 1448 | 05:42 | 06:59 | 13:03 | 16:26 | 19:02 | 20:15 |
| 2026-11-26 | 17 Jumadilakhir 1448 | 05:42 | 06:59 | 13:03 | 16:27 | 19:02 | 20:16 |
| 2026-11-27 | 18 Jumadilakhir 1448 | 05:43 | 07:00 | 13:03 | 16:27 | 19:02 | 20:16 |
| 2026-11-28 | 19 Jumadilakhir 1448 | 05:43 | 07:00 | 13:04 | 16:27 | 19:03 | 20:16 |
| 2026-11-29 | 20 Jumadilakhir 1448 | 05:43 | 07:00 | 13:04 | 16:28 | 19:03 | 20:17 |
| 2026-11-30 | 21 Jumadilakhir 1448 | 05:43 | 07:01 | 13:05 | 16:28 | 19:03 | 20:17 |
Frequently Asked Questions — Desa Parkcity, Kuala Lumpur Prayer Times
What time are Fajr and Maghrib prayers today in Desa Parkcity, Kuala Lumpur?
Why do generic Muslim World League widgets differ from official prayer times in Desa Parkcity, Kuala Lumpur?
What is the exact Qibla direction and distance to Makkah from Desa Parkcity, Kuala Lumpur?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Desa Parkcity, Kuala Lumpur?
Malaysia — States & Provinces (16)
All Regions in Malaysia →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=3.1861&lon=101.6287&method=auto&asr=0
Open Live JSON Response →