Vadsø, Finnmark — Orari di Preghiera Globali, Qibla e Calendario Mensile
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Vadsø, Finnmark NO
Vadsø, Finnmark Official Prayer Times Summary (2026-11-19)
On 2026-11-19 (10 Jumada al-Akhirah 1448 AH), the astronomically verified prayer times for Vadsø, Finnmark under Muslim World League (MWL) are: Fajr: 04:49, Alba: 09:20, Dhuhr: 10:48, Asr: 10:55, Maghrib: 12:12, and Isha: 16:31. From Vadsø, Finnmark, the geodetic Qibla bearing is 167.54° clockwise from True North (5451.2 km to the Kaaba in Makkah), Shar’i midnight is 20:32, and the last third of the night begins at 23:18.
Vadsø, Finnmark: Muslim World League (MWL) vs. Diyanet (DİTİB) Comparison
Standard European schedules compute Vadsø, Finnmark using Muslim World League (MWL) angles (Maghrib: 12:12), whereas Diyanet / DİTİB mosque calendars apply elevation dip and statutory safety margins (Temkin, Diyanet Maghrib: 13:21).
Nearby Cities & Towns Around Vadsø
FinnmarkClosest neighboring settlements to Vadsø (Finnmark): Hammerfest (236 km), Alta (246 km).
Finnmark Cities & Districts Prayer Times (3)
Finnmark →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Direzione Qibla
5,451.2 km
Orario Mensile — Vadsø, Finnmark (2026-11)
| Gregorian | Hijri | Fajr | Alba | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Jumada al-Ula 1448 | 03:51 | 07:31 | 10:46 | 11:36 | 13:56 | 17:24 |
| 2026-11-02 | 22 Jumada al-Ula 1448 | 03:55 | 07:36 | 10:46 | 11:33 | 13:51 | 17:20 |
| 2026-11-03 | 23 Jumada al-Ula 1448 | 03:58 | 07:41 | 10:46 | 11:30 | 13:46 | 17:17 |
| 2026-11-04 | 24 Jumada al-Ula 1448 | 04:02 | 07:47 | 10:46 | 11:27 | 13:41 | 17:14 |
| 2026-11-05 | 25 Jumada al-Ula 1448 | 04:05 | 07:52 | 10:46 | 11:24 | 13:36 | 17:10 |
| 2026-11-06 | 26 Jumada al-Ula 1448 | 04:09 | 07:57 | 10:46 | 11:22 | 13:31 | 17:07 |
| 2026-11-07 | 27 Jumada al-Ula 1448 | 04:12 | 08:03 | 10:46 | 11:19 | 13:25 | 17:04 |
| 2026-11-08 | 28 Jumada al-Ula 1448 | 04:15 | 08:08 | 10:46 | 11:16 | 13:20 | 17:01 |
| 2026-11-09 | 29 Jumada al-Ula 1448 | 04:18 | 08:14 | 10:46 | 11:14 | 13:14 | 16:58 |
| 2026-11-10 | 1 Jumada al-Akhirah 1448 | 04:22 | 08:20 | 10:47 | 11:11 | 13:09 | 16:55 |
| 2026-11-11 | 2 Jumada al-Akhirah 1448 | 04:25 | 08:26 | 10:47 | 11:09 | 13:03 | 16:52 |
| 2026-11-12 | 3 Jumada al-Akhirah 1448 | 04:28 | 08:32 | 10:47 | 11:06 | 12:57 | 16:49 |
| 2026-11-13 | 4 Jumada al-Akhirah 1448 | 04:31 | 08:38 | 10:47 | 11:04 | 12:51 | 16:46 |
| 2026-11-14 | 5 Jumada al-Akhirah 1448 | 04:34 | 08:44 | 10:47 | 11:02 | 12:45 | 16:43 |
| 2026-11-15 | 6 Jumada al-Akhirah 1448 | 04:37 | 08:51 | 10:47 | 10:59 | 12:39 | 16:41 |
| 2026-11-16 | 7 Jumada al-Akhirah 1448 | 04:40 | 08:58 | 10:47 | 10:57 | 12:33 | 16:38 |
| 2026-11-17 | 8 Jumada al-Akhirah 1448 | 04:43 | 09:05 | 10:48 | 10:55 | 12:26 | 16:36 |
| 2026-11-18 | 9 Jumada al-Akhirah 1448 | 04:46 | 09:12 | 10:48 | 10:54 | 12:19 | 16:33 |
| 2026-11-19 | 10 Jumada al-Akhirah 1448 | 04:49 | 09:20 | 10:48 | 10:55 | 12:12 | 16:31 |
| 2026-11-20 | 11 Jumada al-Akhirah 1448 | 04:51 | 09:29 | 10:48 | 10:58 | 12:04 | 16:29 |
| 2026-11-21 | 12 Jumada al-Akhirah 1448 | 04:54 | 09:38 | 10:48 | 10:58 | 11:55 | 16:26 |
| 2026-11-22 | 13 Jumada al-Akhirah 1448 | 04:57 | 09:48 | 10:49 | 10:57 | 11:45 | 16:24 |
| 2026-11-23 | 14 Jumada al-Akhirah 1448 | 04:59 | 10:00 | 10:49 | 10:55 | 11:34 | 16:22 |
| 2026-11-24 | 15 Jumada al-Akhirah 1448 | 05:02 | 10:05 | 10:49 | 10:55 | 11:29 | 16:21 |
| 2026-11-25 | 16 Jumada al-Akhirah 1448 | 05:04 | 10:06 | 10:50 | 10:55 | 11:29 | 16:19 |
| 2026-11-26 | 17 Jumada al-Akhirah 1448 | 05:06 | 10:06 | 10:50 | 10:55 | 11:30 | 16:18 |
| 2026-11-27 | 18 Jumada al-Akhirah 1448 | 05:08 | 10:07 | 10:50 | 10:56 | 11:30 | 16:17 |
| 2026-11-28 | 19 Jumada al-Akhirah 1448 | 05:09 | 10:07 | 10:51 | 10:56 | 11:30 | 16:16 |
| 2026-11-29 | 20 Jumada al-Akhirah 1448 | 05:11 | 10:08 | 10:51 | 10:56 | 11:30 | 16:15 |
| 2026-11-30 | 21 Jumada al-Akhirah 1448 | 05:13 | 10:08 | 10:51 | 10:57 | 11:30 | 16:14 |
Frequently Asked Questions — Vadsø, Finnmark Prayer Times
What time are Fajr and Maghrib prayers today in Vadsø, Finnmark?
Why do generic Muslim World League widgets differ from official prayer times in Vadsø, Finnmark?
What is the exact Qibla direction and distance to Makkah from Vadsø, Finnmark?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Vadsø, Finnmark?
Norway — States & Provinces (15)
All Regions in Norway →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=70.0735&lon=29.7494&method=auto&asr=0
Open Live JSON Response →