Bongabon, Central Luzon — عالمی اوقاتِ نماز، سمتِ قبلہ اور ماہانہ شیڈول
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Bongabon, Central Luzon PH
Bongabon, Central Luzon Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 جمادی الثانی 1448 هـ), the astronomically verified prayer times for Bongabon, Central Luzon under Muslim World League (MWL) are: فجر: 04:45, طلوع: 06:00, ظہر: 11:43, عصر: 14:57, مغرب: 17:22, and عشاء: 18:33. From Bongabon, Central Luzon, the geodetic Qibla bearing is 288.83° clockwise from True North (8504.5 km to the Kaaba in Makkah), Shar’i midnight is 23:04, and the last third of the night begins at 00:58.
Nearby Cities & Towns Around Bongabon
Central LuzonClosest neighboring settlements to Bongabon (Central Luzon): Laur (6.5 km), Rizal (9.8 km), General Mamerto Natividad (11 km).
Central Luzon Cities & Districts Prayer Times (176)
Central Luzon (176) →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
سمتِ قبلہ
8,504.5 km
ماہانہ اوقاتِ نماز — Bongabon, Central Luzon (2026-11)
| Gregorian | Hijri | فجر | طلوع | ظہر | عصر | مغرب | عشاء |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 جمادی الاول 1448 | 04:38 | 05:51 | 11:41 | 14:59 | 17:26 | 18:35 |
| 2026-11-02 | 22 جمادی الاول 1448 | 04:39 | 05:52 | 11:41 | 14:58 | 17:26 | 18:35 |
| 2026-11-03 | 23 جمادی الاول 1448 | 04:39 | 05:52 | 11:41 | 14:58 | 17:26 | 18:35 |
| 2026-11-04 | 24 جمادی الاول 1448 | 04:39 | 05:52 | 11:41 | 14:58 | 17:25 | 18:34 |
| 2026-11-05 | 25 جمادی الاول 1448 | 04:39 | 05:53 | 11:41 | 14:58 | 17:25 | 18:34 |
| 2026-11-06 | 26 جمادی الاول 1448 | 04:40 | 05:53 | 11:41 | 14:58 | 17:25 | 18:34 |
| 2026-11-07 | 27 جمادی الاول 1448 | 04:40 | 05:54 | 11:41 | 14:58 | 17:24 | 18:34 |
| 2026-11-08 | 28 جمادی الاول 1448 | 04:40 | 05:54 | 11:41 | 14:57 | 17:24 | 18:34 |
| 2026-11-09 | 29 جمادی الاول 1448 | 04:41 | 05:54 | 11:41 | 14:57 | 17:24 | 18:33 |
| 2026-11-10 | 1 جمادی الثانی 1448 | 04:41 | 05:55 | 11:41 | 14:57 | 17:24 | 18:33 |
| 2026-11-11 | 2 جمادی الثانی 1448 | 04:41 | 05:55 | 11:41 | 14:57 | 17:23 | 18:33 |
| 2026-11-12 | 3 جمادی الثانی 1448 | 04:42 | 05:56 | 11:41 | 14:57 | 17:23 | 18:33 |
| 2026-11-13 | 4 جمادی الثانی 1448 | 04:42 | 05:56 | 11:41 | 14:57 | 17:23 | 18:33 |
| 2026-11-14 | 5 جمادی الثانی 1448 | 04:42 | 05:57 | 11:41 | 14:57 | 17:23 | 18:33 |
| 2026-11-15 | 6 جمادی الثانی 1448 | 04:43 | 05:57 | 11:42 | 14:57 | 17:23 | 18:33 |
| 2026-11-16 | 7 جمادی الثانی 1448 | 04:43 | 05:58 | 11:42 | 14:57 | 17:23 | 18:33 |
| 2026-11-17 | 8 جمادی الثانی 1448 | 04:43 | 05:58 | 11:42 | 14:57 | 17:22 | 18:33 |
| 2026-11-18 | 9 جمادی الثانی 1448 | 04:44 | 05:59 | 11:42 | 14:57 | 17:22 | 18:33 |
| 2026-11-19 | 10 جمادی الثانی 1448 | 04:44 | 05:59 | 11:42 | 14:57 | 17:22 | 18:33 |
| 2026-11-20 | 11 جمادی الثانی 1448 | 04:45 | 06:00 | 11:43 | 14:57 | 17:22 | 18:33 |
| 2026-11-21 | 12 جمادی الثانی 1448 | 04:45 | 06:00 | 11:43 | 14:57 | 17:22 | 18:33 |
| 2026-11-22 | 13 جمادی الثانی 1448 | 04:45 | 06:01 | 11:43 | 14:57 | 17:22 | 18:33 |
| 2026-11-23 | 14 جمادی الثانی 1448 | 04:46 | 06:01 | 11:43 | 14:57 | 17:22 | 18:33 |
| 2026-11-24 | 15 جمادی الثانی 1448 | 04:46 | 06:02 | 11:44 | 14:57 | 17:22 | 18:33 |
| 2026-11-25 | 16 جمادی الثانی 1448 | 04:47 | 06:02 | 11:44 | 14:58 | 17:22 | 18:33 |
| 2026-11-26 | 17 جمادی الثانی 1448 | 04:47 | 06:03 | 11:44 | 14:58 | 17:22 | 18:34 |
| 2026-11-27 | 18 جمادی الثانی 1448 | 04:48 | 06:03 | 11:45 | 14:58 | 17:22 | 18:34 |
| 2026-11-28 | 19 جمادی الثانی 1448 | 04:48 | 06:04 | 11:45 | 14:58 | 17:22 | 18:34 |
| 2026-11-29 | 20 جمادی الثانی 1448 | 04:49 | 06:04 | 11:45 | 14:58 | 17:23 | 18:34 |
| 2026-11-30 | 21 جمادی الثانی 1448 | 04:49 | 06:05 | 11:46 | 14:58 | 17:23 | 18:34 |
Frequently Asked Questions — Bongabon, Central Luzon Prayer Times
What time are Fajr and Maghrib prayers today in Bongabon, Central Luzon?
Why do generic Muslim World League widgets differ from official prayer times in Bongabon, Central Luzon?
What is the exact Qibla direction and distance to Makkah from Bongabon, Central Luzon?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Bongabon, Central Luzon?
Philippines — States & Provinces (18)
All Regions in Philippines →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=15.6321&lon=121.1448&method=auto&asr=0
Open Live JSON Response →