Kurkali Sindh Pakistan — عالمی اوقاتِ نماز، سمتِ قبلہ اور ماہانہ شیڈول
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Kurkali Sindh Pakistan PK
Kurkali Sindh Pakistan Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 جمادی الثانی 1448 هـ), the astronomically verified prayer times for Kurkali Sindh Pakistan under Univ. of Islamic Sciences, Karachi are: فجر: 05:26, طلوع: 06:46, ظہر: 12:12, عصر: 15:59, مغرب: 17:35, and عشاء: 18:55. From Kurkali Sindh Pakistan, the geodetic Qibla bearing is 266.48° clockwise from True North (2988.4 km to the Kaaba in Makkah), Shar’i midnight is 23:30, and the last third of the night begins at 01:29.
Kurkali Sindh Pakistan: Official Karachi vs. Muslim World League (MWL) Comparison
Generic search widgets often default to raw sea-level Muslim World League (MWL) twilight angles (Fajr: 05:26, Maghrib: 17:35), whereas the regional Univ. of Islamic Sciences, Karachi standard for Kurkali Sindh Pakistan yields Fajr at 05:26 and Maghrib at 17:35.
Nearby Cities & Towns Around Kurkali Sindh Pakistan
SindhClosest neighboring settlements to Kurkali Sindh Pakistan (Sindh): Jhol (7.3 km), Sinjhoro (9.9 km), Berani (17 km).
Sindh Cities & Districts Prayer Times (123)
Sindh (123) →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
سمتِ قبلہ
2,988.4 km
ماہانہ اوقاتِ نماز — Kurkali Sindh Pakistan (2026-11)
| Gregorian | Hijri | فجر | طلوع | ظہر | عصر | مغرب | عشاء |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 جمادی الاول 1448 | 05:15 | 06:33 | 12:10 | 16:07 | 17:44 | 19:02 |
| 2026-11-02 | 22 جمادی الاول 1448 | 05:15 | 06:33 | 12:10 | 16:07 | 17:43 | 19:01 |
| 2026-11-03 | 23 جمادی الاول 1448 | 05:16 | 06:34 | 12:10 | 16:06 | 17:42 | 19:01 |
| 2026-11-04 | 24 جمادی الاول 1448 | 05:16 | 06:35 | 12:10 | 16:05 | 17:42 | 19:00 |
| 2026-11-05 | 25 جمادی الاول 1448 | 05:17 | 06:35 | 12:10 | 16:05 | 17:41 | 19:00 |
| 2026-11-06 | 26 جمادی الاول 1448 | 05:17 | 06:36 | 12:10 | 16:04 | 17:41 | 18:59 |
| 2026-11-07 | 27 جمادی الاول 1448 | 05:18 | 06:37 | 12:10 | 16:04 | 17:40 | 18:59 |
| 2026-11-08 | 28 جمادی الاول 1448 | 05:18 | 06:37 | 12:10 | 16:03 | 17:39 | 18:58 |
| 2026-11-09 | 29 جمادی الاول 1448 | 05:19 | 06:38 | 12:10 | 16:03 | 17:39 | 18:58 |
| 2026-11-10 | 1 جمادی الثانی 1448 | 05:20 | 06:39 | 12:10 | 16:02 | 17:38 | 18:57 |
| 2026-11-11 | 2 جمادی الثانی 1448 | 05:20 | 06:39 | 12:10 | 16:02 | 17:38 | 18:57 |
| 2026-11-12 | 3 جمادی الثانی 1448 | 05:21 | 06:40 | 12:10 | 16:01 | 17:37 | 18:57 |
| 2026-11-13 | 4 جمادی الثانی 1448 | 05:21 | 06:41 | 12:11 | 16:01 | 17:37 | 18:56 |
| 2026-11-14 | 5 جمادی الثانی 1448 | 05:22 | 06:41 | 12:11 | 16:00 | 17:37 | 18:56 |
| 2026-11-15 | 6 جمادی الثانی 1448 | 05:23 | 06:42 | 12:11 | 16:00 | 17:36 | 18:56 |
| 2026-11-16 | 7 جمادی الثانی 1448 | 05:23 | 06:43 | 12:11 | 16:00 | 17:36 | 18:55 |
| 2026-11-17 | 8 جمادی الثانی 1448 | 05:24 | 06:44 | 12:11 | 15:59 | 17:35 | 18:55 |
| 2026-11-18 | 9 جمادی الثانی 1448 | 05:24 | 06:44 | 12:11 | 15:59 | 17:35 | 18:55 |
| 2026-11-19 | 10 جمادی الثانی 1448 | 05:25 | 06:45 | 12:12 | 15:59 | 17:35 | 18:55 |
| 2026-11-20 | 11 جمادی الثانی 1448 | 05:26 | 06:46 | 12:12 | 15:59 | 17:35 | 18:55 |
| 2026-11-21 | 12 جمادی الثانی 1448 | 05:26 | 06:47 | 12:12 | 15:58 | 17:34 | 18:55 |
| 2026-11-22 | 13 جمادی الثانی 1448 | 05:27 | 06:47 | 12:12 | 15:58 | 17:34 | 18:54 |
| 2026-11-23 | 14 جمادی الثانی 1448 | 05:28 | 06:48 | 12:13 | 15:58 | 17:34 | 18:54 |
| 2026-11-24 | 15 جمادی الثانی 1448 | 05:28 | 06:49 | 12:13 | 15:58 | 17:34 | 18:54 |
| 2026-11-25 | 16 جمادی الثانی 1448 | 05:29 | 06:49 | 12:13 | 15:58 | 17:34 | 18:54 |
| 2026-11-26 | 17 جمادی الثانی 1448 | 05:29 | 06:50 | 12:14 | 15:57 | 17:34 | 18:54 |
| 2026-11-27 | 18 جمادی الثانی 1448 | 05:30 | 06:51 | 12:14 | 15:57 | 17:33 | 18:54 |
| 2026-11-28 | 19 جمادی الثانی 1448 | 05:31 | 06:52 | 12:14 | 15:57 | 17:33 | 18:54 |
| 2026-11-29 | 20 جمادی الثانی 1448 | 05:31 | 06:52 | 12:15 | 15:57 | 17:33 | 18:54 |
| 2026-11-30 | 21 جمادی الثانی 1448 | 05:32 | 06:53 | 12:15 | 15:57 | 17:33 | 18:54 |
Frequently Asked Questions — Kurkali Sindh Pakistan Prayer Times
What time are Fajr and Maghrib prayers today in Kurkali Sindh Pakistan?
Why do generic Muslim World League widgets differ from official prayer times in Kurkali Sindh Pakistan?
What is the exact Qibla direction and distance to Makkah from Kurkali Sindh Pakistan?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Kurkali Sindh Pakistan?
Pakistan — States & Provinces (7)
All Regions in Pakistan →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=25.9412&lon=68.8177&method=auto&asr=0
Open Live JSON Response →