Krasnoye-na-Volge, Kostroma Oblast — Точное время намаза, Кибла и расписание на месяц
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Krasnoye-na-Volge, Kostroma Oblast RU
Krasnoye-na-Volge, Kostroma Oblast Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 Джумада ас-сания 1448 AH), the astronomically verified prayer times for Krasnoye-na-Volge, Kostroma Oblast under Muslim World League (MWL) are: Фаджр: 05:49, Восход: 08:09, Зухр: 12:02, Аср: 13:32, Магриб: 15:52, and Иша: 18:04. From Krasnoye-na-Volge, Kostroma Oblast, the geodetic Qibla bearing is 182.23° clockwise from True North (4014.9 km to the Kaaba in Makkah), Shar’i midnight is 22:51, and the last third of the night begins at 01:11.
Nearby Cities & Towns Around Krasnoye-na-Volge
Kostroma OblastClosest neighboring settlements to Krasnoye-na-Volge (Kostroma Oblast): Volgorechensk (9.0 km), Kostroma (34 km), Nerekhta (40 km).
Kostroma Oblast Cities & Districts Prayer Times (16)
Kostroma Oblast →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Азимут Киблы
4,014.9 km
Расписание на месяц — Krasnoye-na-Volge, Kostroma Oblast (2026-11)
| Gregorian | Hijri | Фаджр | Восход | Зухр | Аср | Магриб | Иша |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Джумада аль-уля 1448 | 05:14 | 07:26 | 12:00 | 14:00 | 16:30 | 18:35 |
| 2026-11-02 | 22 Джумада аль-уля 1448 | 05:16 | 07:29 | 12:00 | 13:58 | 16:28 | 18:33 |
| 2026-11-03 | 23 Джумада аль-уля 1448 | 05:18 | 07:31 | 12:00 | 13:56 | 16:25 | 18:31 |
| 2026-11-04 | 24 Джумада аль-уля 1448 | 05:20 | 07:33 | 12:00 | 13:55 | 16:23 | 18:29 |
| 2026-11-05 | 25 Джумада аль-уля 1448 | 05:22 | 07:36 | 12:00 | 13:53 | 16:21 | 18:27 |
| 2026-11-06 | 26 Джумада аль-уля 1448 | 05:24 | 07:38 | 12:00 | 13:51 | 16:19 | 18:25 |
| 2026-11-07 | 27 Джумада аль-уля 1448 | 05:26 | 07:40 | 12:00 | 13:50 | 16:17 | 18:23 |
| 2026-11-08 | 28 Джумада аль-уля 1448 | 05:28 | 07:42 | 12:00 | 13:48 | 16:14 | 18:22 |
| 2026-11-09 | 29 Джумада аль-уля 1448 | 05:29 | 07:45 | 12:00 | 13:47 | 16:12 | 18:20 |
| 2026-11-10 | 1 Джумада ас-сания 1448 | 05:31 | 07:47 | 12:01 | 13:45 | 16:10 | 18:18 |
| 2026-11-11 | 2 Джумада ас-сания 1448 | 05:33 | 07:49 | 12:01 | 13:44 | 16:08 | 18:17 |
| 2026-11-12 | 3 Джумада ас-сания 1448 | 05:35 | 07:51 | 12:01 | 13:42 | 16:06 | 18:15 |
| 2026-11-13 | 4 Джумада ас-сания 1448 | 05:37 | 07:54 | 12:01 | 13:41 | 16:04 | 18:14 |
| 2026-11-14 | 5 Джумада ас-сания 1448 | 05:38 | 07:56 | 12:01 | 13:39 | 16:02 | 18:12 |
| 2026-11-15 | 6 Джумада ас-сания 1448 | 05:40 | 07:58 | 12:01 | 13:38 | 16:00 | 18:11 |
| 2026-11-16 | 7 Джумада ас-сания 1448 | 05:42 | 08:00 | 12:01 | 13:37 | 15:59 | 18:09 |
| 2026-11-17 | 8 Джумада ас-сания 1448 | 05:44 | 08:03 | 12:02 | 13:35 | 15:57 | 18:08 |
| 2026-11-18 | 9 Джумада ас-сания 1448 | 05:45 | 08:05 | 12:02 | 13:34 | 15:55 | 18:07 |
| 2026-11-19 | 10 Джумада ас-сания 1448 | 05:47 | 08:07 | 12:02 | 13:33 | 15:53 | 18:05 |
| 2026-11-20 | 11 Джумада ас-сания 1448 | 05:49 | 08:09 | 12:02 | 13:32 | 15:52 | 18:04 |
| 2026-11-21 | 12 Джумада ас-сания 1448 | 05:50 | 08:11 | 12:03 | 13:31 | 15:50 | 18:03 |
| 2026-11-22 | 13 Джумада ас-сания 1448 | 05:52 | 08:13 | 12:03 | 13:30 | 15:48 | 18:02 |
| 2026-11-23 | 14 Джумада ас-сания 1448 | 05:54 | 08:15 | 12:03 | 13:29 | 15:47 | 18:01 |
| 2026-11-24 | 15 Джумада ас-сания 1448 | 05:55 | 08:17 | 12:03 | 13:28 | 15:46 | 18:00 |
| 2026-11-25 | 16 Джумада ас-сания 1448 | 05:57 | 08:19 | 12:04 | 13:27 | 15:44 | 17:59 |
| 2026-11-26 | 17 Джумада ас-сания 1448 | 05:58 | 08:21 | 12:04 | 13:26 | 15:43 | 17:58 |
| 2026-11-27 | 18 Джумада ас-сания 1448 | 06:00 | 08:23 | 12:04 | 13:25 | 15:41 | 17:57 |
| 2026-11-28 | 19 Джумада ас-сания 1448 | 06:01 | 08:25 | 12:05 | 13:24 | 15:40 | 17:57 |
| 2026-11-29 | 20 Джумада ас-сания 1448 | 06:03 | 08:27 | 12:05 | 13:24 | 15:39 | 17:56 |
| 2026-11-30 | 21 Джумада ас-сания 1448 | 06:04 | 08:29 | 12:05 | 13:23 | 15:38 | 17:55 |
Frequently Asked Questions — Krasnoye-na-Volge, Kostroma Oblast Prayer Times
What time are Fajr and Maghrib prayers today in Krasnoye-na-Volge, Kostroma Oblast?
Why do generic Muslim World League widgets differ from official prayer times in Krasnoye-na-Volge, Kostroma Oblast?
What is the exact Qibla direction and distance to Makkah from Krasnoye-na-Volge, Kostroma Oblast?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Krasnoye-na-Volge, Kostroma Oblast?
Russia — States & Provinces (83)
All Regions in Russia →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=57.5148&lon=41.2390&method=auto&asr=0
Open Live JSON Response →