Kaduna State — Точное время намаза, Кибла и расписание на месяц
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Kaduna State NG
Kaduna State Official Prayer Times Summary (2026-11-19)
On 2026-11-19 (10 Джумада ас-сания 1448 AH), the astronomically verified prayer times for Kaduna State under Egyptian General Authority of Survey are: Фаджр: 05:07, Восход: 06:27, Зухр: 12:17, Аср: 15:36, Магриб: 18:05, and Иша: 19:16. From Kaduna State, the geodetic Qibla bearing is 66.63° clockwise from True North (3658.5 km to the Kaaba in Makkah), Shar’i midnight is 23:36, and the last third of the night begins at 01:26.
Kaduna State: Official Egypt Auth. vs. Muslim World League (MWL) Comparison
Generic search widgets often default to raw sea-level Muslim World League (MWL) twilight angles (Fajr: 05:13, Maghrib: 18:05), whereas the regional Egyptian General Authority of Survey standard for Kaduna State yields Fajr at 05:07 and Maghrib at 18:05.
Kaduna State Cities & Districts Prayer Times (16)
Kaduna State →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Азимут Киблы
3,658.5 km
Расписание на месяц — Kaduna State (2026-11)
| Gregorian | Hijri | Фаджр | Восход | Зухр | Аср | Магриб | Иша |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Джумада аль-уля 1448 | 05:03 | 06:21 | 12:15 | 15:35 | 18:07 | 19:16 |
| 2026-11-02 | 22 Джумада аль-уля 1448 | 05:03 | 06:21 | 12:15 | 15:35 | 18:06 | 19:16 |
| 2026-11-03 | 23 Джумада аль-уля 1448 | 05:03 | 06:21 | 12:15 | 15:35 | 18:06 | 19:16 |
| 2026-11-04 | 24 Джумада аль-уля 1448 | 05:03 | 06:21 | 12:15 | 15:35 | 18:06 | 19:16 |
| 2026-11-05 | 25 Джумада аль-уля 1448 | 05:03 | 06:22 | 12:15 | 15:35 | 18:06 | 19:16 |
| 2026-11-06 | 26 Джумада аль-уля 1448 | 05:04 | 06:22 | 12:15 | 15:35 | 18:06 | 19:16 |
| 2026-11-07 | 27 Джумада аль-уля 1448 | 05:04 | 06:22 | 12:16 | 15:35 | 18:05 | 19:16 |
| 2026-11-08 | 28 Джумада аль-уля 1448 | 05:04 | 06:23 | 12:16 | 15:35 | 18:05 | 19:16 |
| 2026-11-09 | 29 Джумада аль-уля 1448 | 05:04 | 06:23 | 12:16 | 15:35 | 18:05 | 19:16 |
| 2026-11-10 | 1 Джумада ас-сания 1448 | 05:04 | 06:23 | 12:16 | 15:35 | 18:05 | 19:16 |
| 2026-11-11 | 2 Джумада ас-сания 1448 | 05:04 | 06:24 | 12:16 | 15:35 | 18:05 | 19:16 |
| 2026-11-12 | 3 Джумада ас-сания 1448 | 05:05 | 06:24 | 12:16 | 15:35 | 18:05 | 19:16 |
| 2026-11-13 | 4 Джумада ас-сания 1448 | 05:05 | 06:24 | 12:16 | 15:35 | 18:05 | 19:16 |
| 2026-11-14 | 5 Джумада ас-сания 1448 | 05:05 | 06:25 | 12:16 | 15:35 | 18:05 | 19:16 |
| 2026-11-15 | 6 Джумада ас-сания 1448 | 05:05 | 06:25 | 12:16 | 15:35 | 18:05 | 19:16 |
| 2026-11-16 | 7 Джумада ас-сания 1448 | 05:06 | 06:25 | 12:17 | 15:36 | 18:05 | 19:16 |
| 2026-11-17 | 8 Джумада ас-сания 1448 | 05:06 | 06:26 | 12:17 | 15:36 | 18:05 | 19:16 |
| 2026-11-18 | 9 Джумада ас-сания 1448 | 05:06 | 06:26 | 12:17 | 15:36 | 18:05 | 19:16 |
| 2026-11-19 | 10 Джумада ас-сания 1448 | 05:07 | 06:27 | 12:17 | 15:36 | 18:05 | 19:16 |
| 2026-11-20 | 11 Джумада ас-сания 1448 | 05:07 | 06:27 | 12:17 | 15:36 | 18:05 | 19:16 |
| 2026-11-21 | 12 Джумада ас-сания 1448 | 05:07 | 06:27 | 12:18 | 15:36 | 18:05 | 19:16 |
| 2026-11-22 | 13 Джумада ас-сания 1448 | 05:08 | 06:28 | 12:18 | 15:36 | 18:05 | 19:17 |
| 2026-11-23 | 14 Джумада ас-сания 1448 | 05:08 | 06:28 | 12:18 | 15:37 | 18:05 | 19:17 |
| 2026-11-24 | 15 Джумада ас-сания 1448 | 05:08 | 06:29 | 12:19 | 15:37 | 18:05 | 19:17 |
| 2026-11-25 | 16 Джумада ас-сания 1448 | 05:09 | 06:29 | 12:19 | 15:37 | 18:05 | 19:17 |
| 2026-11-26 | 17 Джумада ас-сания 1448 | 05:09 | 06:30 | 12:19 | 15:37 | 18:05 | 19:17 |
| 2026-11-27 | 18 Джумада ас-сания 1448 | 05:09 | 06:30 | 12:19 | 15:37 | 18:06 | 19:18 |
| 2026-11-28 | 19 Джумада ас-сания 1448 | 05:10 | 06:31 | 12:20 | 15:38 | 18:06 | 19:18 |
| 2026-11-29 | 20 Джумада ас-сания 1448 | 05:10 | 06:31 | 12:20 | 15:38 | 18:06 | 19:18 |
| 2026-11-30 | 21 Джумада ас-сания 1448 | 05:10 | 06:32 | 12:21 | 15:38 | 18:06 | 19:19 |
Frequently Asked Questions — Kaduna State Prayer Times
What time are Fajr and Maghrib prayers today in Kaduna State?
Why do generic Muslim World League widgets differ from official prayer times in Kaduna State?
What is the exact Qibla direction and distance to Makkah from Kaduna State?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Kaduna State?
Nigeria — States & Provinces (37)
All Regions in Nigeria →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=10.5264&lon=7.4388&method=auto&asr=0
Open Live JSON Response →