Gebetszeiten in Kano State — Qibla & Monatskalender
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Kano State NG
Kano State Official Prayer Times Summary (2026-11-19)
On 2026-11-19 (10 Dschumada al-Achira 1448 AH), the astronomically verified prayer times for Kano State under Egyptian General Authority of Survey are: Fadschr: 05:04, Aufgang: 06:24, Dhuhr: 12:13, Assr: 15:31, Maghrib: 17:58, and Ischa: 19:10. From Kano State, the geodetic Qibla bearing is 68.36° clockwise from True North (3487.2 km to the Kaaba in Makkah), Shar’i midnight is 23:31, and the last third of the night begins at 01:22.
Kano State: Official Egypt Auth. vs. Muslim World League (MWL) Comparison
Generic search widgets often default to raw sea-level Muslim World League (MWL) twilight angles (Fajr: 05:10, Maghrib: 17:58), whereas the regional Egyptian General Authority of Survey standard for Kano State yields Fajr at 05:04 and Maghrib at 17:58.
Städte & Gemeinden in Kano State (11)
Kano State →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Qibla-Richtung
3,487.2 km
Monatlicher Gebetsplan — Kano State (2026-11)
| Gregorian | Hijri | Fadschr | Aufgang | Dhuhr | Assr | Maghrib | Ischa |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Dschumada al-Ula 1448 | 05:00 | 06:18 | 12:11 | 15:30 | 18:01 | 19:11 |
| 2026-11-02 | 22 Dschumada al-Ula 1448 | 05:00 | 06:18 | 12:11 | 15:30 | 18:01 | 19:11 |
| 2026-11-03 | 23 Dschumada al-Ula 1448 | 05:00 | 06:19 | 12:11 | 15:30 | 18:00 | 19:10 |
| 2026-11-04 | 24 Dschumada al-Ula 1448 | 05:00 | 06:19 | 12:11 | 15:30 | 18:00 | 19:10 |
| 2026-11-05 | 25 Dschumada al-Ula 1448 | 05:00 | 06:19 | 12:11 | 15:30 | 18:00 | 19:10 |
| 2026-11-06 | 26 Dschumada al-Ula 1448 | 05:01 | 06:19 | 12:11 | 15:30 | 18:00 | 19:10 |
| 2026-11-07 | 27 Dschumada al-Ula 1448 | 05:01 | 06:20 | 12:11 | 15:30 | 17:59 | 19:10 |
| 2026-11-08 | 28 Dschumada al-Ula 1448 | 05:01 | 06:20 | 12:11 | 15:30 | 17:59 | 19:10 |
| 2026-11-09 | 29 Dschumada al-Ula 1448 | 05:01 | 06:20 | 12:11 | 15:30 | 17:59 | 19:10 |
| 2026-11-10 | 1 Dschumada al-Achira 1448 | 05:02 | 06:21 | 12:11 | 15:30 | 17:59 | 19:10 |
| 2026-11-11 | 2 Dschumada al-Achira 1448 | 05:02 | 06:21 | 12:12 | 15:30 | 17:59 | 19:10 |
| 2026-11-12 | 3 Dschumada al-Achira 1448 | 05:02 | 06:22 | 12:12 | 15:30 | 17:59 | 19:10 |
| 2026-11-13 | 4 Dschumada al-Achira 1448 | 05:02 | 06:22 | 12:12 | 15:30 | 17:58 | 19:10 |
| 2026-11-14 | 5 Dschumada al-Achira 1448 | 05:03 | 06:22 | 12:12 | 15:30 | 17:58 | 19:10 |
| 2026-11-15 | 6 Dschumada al-Achira 1448 | 05:03 | 06:23 | 12:12 | 15:30 | 17:58 | 19:10 |
| 2026-11-16 | 7 Dschumada al-Achira 1448 | 05:03 | 06:23 | 12:12 | 15:30 | 17:58 | 19:10 |
| 2026-11-17 | 8 Dschumada al-Achira 1448 | 05:03 | 06:24 | 12:13 | 15:30 | 17:58 | 19:10 |
| 2026-11-18 | 9 Dschumada al-Achira 1448 | 05:04 | 06:24 | 12:13 | 15:30 | 17:58 | 19:10 |
| 2026-11-19 | 10 Dschumada al-Achira 1448 | 05:04 | 06:24 | 12:13 | 15:31 | 17:58 | 19:10 |
| 2026-11-20 | 11 Dschumada al-Achira 1448 | 05:04 | 06:25 | 12:13 | 15:31 | 17:58 | 19:10 |
| 2026-11-21 | 12 Dschumada al-Achira 1448 | 05:05 | 06:25 | 12:13 | 15:31 | 17:58 | 19:10 |
| 2026-11-22 | 13 Dschumada al-Achira 1448 | 05:05 | 06:26 | 12:14 | 15:31 | 17:58 | 19:10 |
| 2026-11-23 | 14 Dschumada al-Achira 1448 | 05:05 | 06:26 | 12:14 | 15:31 | 17:58 | 19:11 |
| 2026-11-24 | 15 Dschumada al-Achira 1448 | 05:06 | 06:27 | 12:14 | 15:31 | 17:58 | 19:11 |
| 2026-11-25 | 16 Dschumada al-Achira 1448 | 05:06 | 06:27 | 12:15 | 15:32 | 17:59 | 19:11 |
| 2026-11-26 | 17 Dschumada al-Achira 1448 | 05:07 | 06:28 | 12:15 | 15:32 | 17:59 | 19:11 |
| 2026-11-27 | 18 Dschumada al-Achira 1448 | 05:07 | 06:28 | 12:15 | 15:32 | 17:59 | 19:11 |
| 2026-11-28 | 19 Dschumada al-Achira 1448 | 05:07 | 06:29 | 12:16 | 15:32 | 17:59 | 19:12 |
| 2026-11-29 | 20 Dschumada al-Achira 1448 | 05:08 | 06:29 | 12:16 | 15:32 | 17:59 | 19:12 |
| 2026-11-30 | 21 Dschumada al-Achira 1448 | 05:08 | 06:30 | 12:16 | 15:33 | 17:59 | 19:12 |
Frequently Asked Questions — Kano State Prayer Times
What time are Fajr and Maghrib prayers today in Kano State?
Why do generic Muslim World League widgets differ from official prayer times in Kano State?
What is the exact Qibla direction and distance to Makkah from Kano State?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Kano State?
Nigeria — States & Provinces (37)
All Regions in Nigeria →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=12.0001&lon=8.5167&method=auto&asr=0
Open Live JSON Response →