Flen, Södermanland — عالمی اوقاتِ نماز، سمتِ قبلہ اور ماہانہ شیڈول
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Flen, Södermanland SE
Flen, Södermanland Official Prayer Times Summary (2026-11-19)
On 2026-11-19 (10 جمادی الثانی 1448 هـ), the astronomically verified prayer times for Flen, Södermanland under Muslim World League (MWL) are: فجر: 05:27, طلوع: 07:55, ظہر: 11:41, عصر: 13:03, مغرب: 15:23, and عشاء: 17:42. From Flen, Södermanland, the geodetic Qibla bearing is 146.06° clockwise from True North (4574.8 km to the Kaaba in Makkah), Shar’i midnight is 22:26, and the last third of the night begins at 00:47.
Flen, Södermanland: Muslim World League (MWL) vs. Diyanet (DİTİB) Comparison
Standard European schedules compute Flen, Södermanland using Muslim World League (MWL) angles (Maghrib: 15:23), whereas Diyanet / DİTİB mosque calendars apply elevation dip and statutory safety margins (Temkin, Diyanet Maghrib: 15:29).
Nearby Cities & Towns Around Flen
SödermanlandClosest neighboring settlements to Flen (Södermanland): Katrineholm (23 km), Eskilstuna (35 km), Torshälla (40 km).
Södermanland Cities & Districts Prayer Times (9)
Södermanland →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
سمتِ قبلہ
4,574.8 km
ماہانہ اوقاتِ نماز — Flen, Södermanland (2026-11)
| Gregorian | Hijri | فجر | طلوع | ظہر | عصر | مغرب | عشاء |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 جمادی الاول 1448 | 04:53 | 07:11 | 11:39 | 13:32 | 16:02 | 18:13 |
| 2026-11-02 | 22 جمادی الاول 1448 | 04:55 | 07:14 | 11:39 | 13:30 | 16:00 | 18:11 |
| 2026-11-03 | 23 جمادی الاول 1448 | 04:57 | 07:16 | 11:39 | 13:28 | 15:57 | 18:09 |
| 2026-11-04 | 24 جمادی الاول 1448 | 04:59 | 07:19 | 11:39 | 13:26 | 15:55 | 18:07 |
| 2026-11-05 | 25 جمادی الاول 1448 | 05:01 | 07:21 | 11:39 | 13:25 | 15:53 | 18:05 |
| 2026-11-06 | 26 جمادی الاول 1448 | 05:03 | 07:23 | 11:39 | 13:23 | 15:50 | 18:03 |
| 2026-11-07 | 27 جمادی الاول 1448 | 05:05 | 07:26 | 11:39 | 13:21 | 15:48 | 18:01 |
| 2026-11-08 | 28 جمادی الاول 1448 | 05:07 | 07:28 | 11:39 | 13:19 | 15:46 | 17:59 |
| 2026-11-09 | 29 جمادی الاول 1448 | 05:09 | 07:31 | 11:39 | 13:18 | 15:43 | 17:57 |
| 2026-11-10 | 1 جمادی الثانی 1448 | 05:11 | 07:33 | 11:39 | 13:16 | 15:41 | 17:56 |
| 2026-11-11 | 2 جمادی الثانی 1448 | 05:13 | 07:36 | 11:39 | 13:15 | 15:39 | 17:54 |
| 2026-11-12 | 3 جمادی الثانی 1448 | 05:15 | 07:38 | 11:39 | 13:13 | 15:37 | 17:52 |
| 2026-11-13 | 4 جمادی الثانی 1448 | 05:16 | 07:40 | 11:40 | 13:12 | 15:35 | 17:51 |
| 2026-11-14 | 5 جمادی الثانی 1448 | 05:18 | 07:43 | 11:40 | 13:10 | 15:33 | 17:49 |
| 2026-11-15 | 6 جمادی الثانی 1448 | 05:20 | 07:45 | 11:40 | 13:09 | 15:30 | 17:48 |
| 2026-11-16 | 7 جمادی الثانی 1448 | 05:22 | 07:48 | 11:40 | 13:07 | 15:28 | 17:46 |
| 2026-11-17 | 8 جمادی الثانی 1448 | 05:24 | 07:50 | 11:40 | 13:06 | 15:27 | 17:45 |
| 2026-11-18 | 9 جمادی الثانی 1448 | 05:26 | 07:52 | 11:40 | 13:05 | 15:25 | 17:43 |
| 2026-11-19 | 10 جمادی الثانی 1448 | 05:27 | 07:55 | 11:41 | 13:03 | 15:23 | 17:42 |
| 2026-11-20 | 11 جمادی الثانی 1448 | 05:29 | 07:57 | 11:41 | 13:02 | 15:21 | 17:41 |
| 2026-11-21 | 12 جمادی الثانی 1448 | 05:31 | 07:59 | 11:41 | 13:01 | 15:19 | 17:39 |
| 2026-11-22 | 13 جمادی الثانی 1448 | 05:33 | 08:02 | 11:41 | 13:00 | 15:17 | 17:38 |
| 2026-11-23 | 14 جمادی الثانی 1448 | 05:34 | 08:04 | 11:42 | 12:59 | 15:16 | 17:37 |
| 2026-11-24 | 15 جمادی الثانی 1448 | 05:36 | 08:06 | 11:42 | 12:58 | 15:14 | 17:36 |
| 2026-11-25 | 16 جمادی الثانی 1448 | 05:38 | 08:08 | 11:42 | 12:57 | 15:13 | 17:35 |
| 2026-11-26 | 17 جمادی الثانی 1448 | 05:39 | 08:10 | 11:43 | 12:56 | 15:11 | 17:34 |
| 2026-11-27 | 18 جمادی الثانی 1448 | 05:41 | 08:12 | 11:43 | 12:55 | 15:10 | 17:33 |
| 2026-11-28 | 19 جمادی الثانی 1448 | 05:42 | 08:14 | 11:43 | 12:54 | 15:08 | 17:32 |
| 2026-11-29 | 20 جمادی الثانی 1448 | 05:44 | 08:16 | 11:44 | 12:53 | 15:07 | 17:32 |
| 2026-11-30 | 21 جمادی الثانی 1448 | 05:45 | 08:18 | 11:44 | 12:53 | 15:06 | 17:31 |
Frequently Asked Questions — Flen, Södermanland Prayer Times
What time are Fajr and Maghrib prayers today in Flen, Södermanland?
Why do generic Muslim World League widgets differ from official prayer times in Flen, Södermanland?
What is the exact Qibla direction and distance to Makkah from Flen, Södermanland?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Flen, Södermanland?
Sweden — States & Provinces (21)
All Regions in Sweden →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=59.0583&lon=16.5878&method=auto&asr=0
Open Live JSON Response →