Strängnäs, Södermanland — Времена за намаз, Кибла и месечен график
Computed in real time by the open-source Quran Radiant 64-bit C# engine — automatically calibrated to each country’s official religious authority.
Strängnäs, Södermanland SE
Strängnäs, Södermanland Official Prayer Times Summary (2026-11-20)
On 2026-11-20 (11 Джемазиел-ахър 1448 AH), the astronomically verified prayer times for Strängnäs, Södermanland under Muslim World League (MWL) are: Имсак: 05:28, Изгрев: 07:57, Обед: 11:39, Следобед: 12:59, Залез: 15:17, and Нощ: 17:38. From Strängnäs, Södermanland, the geodetic Qibla bearing is 146.86° clockwise from True North (4590.5 km to the Kaaba in Makkah), Shar’i midnight is 22:23, and the last third of the night begins at 00:46.
Strängnäs, Södermanland: Muslim World League (MWL) vs. Diyanet (DİTİB) Comparison
Standard European schedules compute Strängnäs, Södermanland using Muslim World League (MWL) angles (Maghrib: 15:17), whereas Diyanet / DİTİB mosque calendars apply elevation dip and statutory safety margins (Temkin, Diyanet Maghrib: 15:24).
Nearby Cities & Towns Around Strängnäs
SödermanlandClosest neighboring settlements to Strängnäs (Södermanland): Eskilstuna (30 km), Torshälla (32 km), Gnesta (40 km).
Södermanland Cities & Districts Prayer Times (9)
Södermanland →Shar’i Night Divisions & Karaha Windows
Live Astronomical Telemetry (This Coordinate)
Посока Кибла
4,590.5 km
Месечен график — Strängnäs, Södermanland (2026-11)
| Gregorian | Hijri | Имсак | Изгрев | Обед | Следобед | Залез | Нощ |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | 21 Джемазиелеввел 1448 | 04:51 | 07:11 | 11:37 | 13:29 | 15:59 | 18:11 |
| 2026-11-02 | 22 Джемазиелеввел 1448 | 04:53 | 07:13 | 11:37 | 13:27 | 15:57 | 18:09 |
| 2026-11-03 | 23 Джемазиелеввел 1448 | 04:55 | 07:16 | 11:37 | 13:25 | 15:54 | 18:07 |
| 2026-11-04 | 24 Джемазиелеввел 1448 | 04:57 | 07:18 | 11:37 | 13:23 | 15:52 | 18:05 |
| 2026-11-05 | 25 Джемазиелеввел 1448 | 04:59 | 07:21 | 11:37 | 13:21 | 15:49 | 18:03 |
| 2026-11-06 | 26 Джемазиелеввел 1448 | 05:01 | 07:23 | 11:37 | 13:20 | 15:47 | 18:01 |
| 2026-11-07 | 27 Джемазиелеввел 1448 | 05:03 | 07:26 | 11:37 | 13:18 | 15:45 | 17:59 |
| 2026-11-08 | 28 Джемазиелеввел 1448 | 05:05 | 07:28 | 11:37 | 13:16 | 15:42 | 17:57 |
| 2026-11-09 | 29 Джемазиелеввел 1448 | 05:07 | 07:31 | 11:37 | 13:15 | 15:40 | 17:55 |
| 2026-11-10 | 1 Джемазиел-ахър 1448 | 05:09 | 07:33 | 11:37 | 13:13 | 15:38 | 17:54 |
| 2026-11-11 | 2 Джемазиел-ахър 1448 | 05:11 | 07:36 | 11:38 | 13:11 | 15:35 | 17:52 |
| 2026-11-12 | 3 Джемазиел-ахър 1448 | 05:13 | 07:38 | 11:38 | 13:10 | 15:33 | 17:50 |
| 2026-11-13 | 4 Джемазиел-ахър 1448 | 05:15 | 07:40 | 11:38 | 13:08 | 15:31 | 17:49 |
| 2026-11-14 | 5 Джемазиел-ахър 1448 | 05:17 | 07:43 | 11:38 | 13:07 | 15:29 | 17:47 |
| 2026-11-15 | 6 Джемазиел-ахър 1448 | 05:19 | 07:45 | 11:38 | 13:05 | 15:27 | 17:45 |
| 2026-11-16 | 7 Джемазиел-ахър 1448 | 05:21 | 07:48 | 11:38 | 13:04 | 15:25 | 17:44 |
| 2026-11-17 | 8 Джемазиел-ахър 1448 | 05:22 | 07:50 | 11:38 | 13:02 | 15:23 | 17:43 |
| 2026-11-18 | 9 Джемазиел-ахър 1448 | 05:24 | 07:53 | 11:39 | 13:01 | 15:21 | 17:41 |
| 2026-11-19 | 10 Джемазиел-ахър 1448 | 05:26 | 07:55 | 11:39 | 13:00 | 15:19 | 17:40 |
| 2026-11-20 | 11 Джемазиел-ахър 1448 | 05:28 | 07:57 | 11:39 | 12:59 | 15:17 | 17:38 |
| 2026-11-21 | 12 Джемазиел-ахър 1448 | 05:30 | 08:00 | 11:39 | 12:57 | 15:15 | 17:37 |
| 2026-11-22 | 13 Джемазиел-ахър 1448 | 05:31 | 08:02 | 11:40 | 12:56 | 15:13 | 17:36 |
| 2026-11-23 | 14 Джемазиел-ахър 1448 | 05:33 | 08:04 | 11:40 | 12:55 | 15:12 | 17:35 |
| 2026-11-24 | 15 Джемазиел-ахър 1448 | 05:35 | 08:06 | 11:40 | 12:54 | 15:10 | 17:34 |
| 2026-11-25 | 16 Джемазиел-ахър 1448 | 05:36 | 08:09 | 11:40 | 12:53 | 15:08 | 17:33 |
| 2026-11-26 | 17 Джемазиел-ахър 1448 | 05:38 | 08:11 | 11:41 | 12:52 | 15:07 | 17:32 |
| 2026-11-27 | 18 Джемазиел-ахър 1448 | 05:39 | 08:13 | 11:41 | 12:51 | 15:05 | 17:31 |
| 2026-11-28 | 19 Джемазиел-ахър 1448 | 05:41 | 08:15 | 11:41 | 12:50 | 15:04 | 17:30 |
| 2026-11-29 | 20 Джемазиел-ахър 1448 | 05:42 | 08:17 | 11:42 | 12:50 | 15:03 | 17:29 |
| 2026-11-30 | 21 Джемазиел-ахър 1448 | 05:44 | 08:19 | 11:42 | 12:49 | 15:01 | 17:28 |
Frequently Asked Questions — Strängnäs, Södermanland Prayer Times
What time are Fajr and Maghrib prayers today in Strängnäs, Södermanland?
Why do generic Muslim World League widgets differ from official prayer times in Strängnäs, Södermanland?
What is the exact Qibla direction and distance to Makkah from Strängnäs, Södermanland?
When is Shar'i Midnight and Tahajjud (Last Third of the Night) in Strängnäs, Södermanland?
Sweden — States & Provinces (21)
All Regions in Sweden →Global Prayer Times Directory (64 Major Cities)
Explore 245 Countries & 73,000+ Cities →Free Open-Source JSON API for Developers
Integrate sub-arcsecond prayer times, Qibla azimuth, Hijri crescent dates, and 30-day schedules directly into your apps, websites, or mosque displays.
GET https://quranradiant.com/api/prayer-times/?lat=59.3774&lon=17.0312&method=auto&asr=0
Open Live JSON Response →